Reports for VITAMIN D3
Ingredient 
      VITAMIN D3
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| APO-ALENDRONATE/VITAMIN D3 | 70MG 5600UNIT | TABLET | Resolved | 2020-11-26 | 2021-04-15 | 128922 | 
| APO-ALENDRONATE/VITAMIN D3 | 5600UNIT 70MG | TABLET | Resolved | 2021-06-11 | 2021-08-03 | 140767 | 
| SANDOZ D 10 000 | 10000UNIT | CAPSULE | Resolved | 2019-06-12 | 2019-06-12 | 86333 | 
| SANDOZ D 10 000 | 10000UNIT | CAPSULE | Resolved | 2020-04-06 | 2020-05-11 | 111034 | 
| FOSAVANCE | 70MG 2800UNIT | TABLET | Resolved | 2018-01-29 | 2018-04-04 | 37549 | 
| FOSAVANCE | 70MG 5600UNIT | TABLET | Resolved | 2017-12-18 | 2018-01-27 | 33516 | 
| FOSAVANCE | 2800UNIT 70MG | TABLET | Resolved | 2024-08-15 | 2024-08-17 | 235351 | 
| FOSAVANCE | 2800UNIT 70MG | TABLET | Resolved | 2021-08-16 | 2021-09-18 | 144172 | 
| FOSAVANCE | 70MG 5600UNIT | TABLET | Resolved | 2018-04-23 | 2018-05-19 | 46944 | 
| FOSAVANCE | 70MG 2800UNIT | TABLET | Resolved | 2018-01-12 | 2018-01-27 | 35791 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| EURO-D 10000 IU | 10000UNIT | CAPSULE | Discontinued | 2017-04-07 | 2017-04-07 | 6085 | 
| EURO-D 50000 IU | 50000UNIT | CAPSULE | Discontinued | 2017-04-07 | 2017-04-07 | 6091 | 
| SANDOZ D 10 000 | 10000UNIT | CAPSULE | Discontinued | 2024-05-01 | 2024-05-02 | 226738 | 
Showing 1 to 3 of 3