Reports for VITAMIN D3
Ingredient 
      VITAMIN D3
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| JAMP-VITAMIN D | 10000UNIT | TABLET | Resolved | 2024-01-08 | 2025-01-22 | 215313 | 
| JAMP-VITAMIN D | 10000UNIT | TABLET | Resolved | 2024-01-08 | 2025-01-22 | 215316 | 
| JAMP-VITAMIN D | 50000UNIT | CAPSULE | Resolved | 2024-03-12 | 2024-11-01 | 221988 | 
| JAMP-VITAMIN D | 50000UNIT | CAPSULE | Resolved | 2023-11-29 | 2024-02-05 | 211819 | 
| JAMP-VITAMIN D | 50000UNIT | CAPSULE | Resolved | 2017-11-21 | 2018-04-17 | 30022 | 
| JAMP-VITAMIN D | 10000UNIT | CAPSULE | Resolved | 2022-02-14 | 2022-05-17 | 154931 | 
| EURO-D 10000 IU | 10000UNIT | CAPSULE | Resolved | 2017-03-13 | 2020-06-09 | 1985 | 
| EURO-D 10000 IU | 10000UNIT | CAPSULE | Resolved | 2017-03-13 | 2020-06-09 | 1989 | 
| PREGNANCY MULTIVITAMIN | 300MG 600UNIT 12MCG 1.1MG 15MG 50MG 35MG 0.15MG 2MG 13.8MG 120MG 10MG 5MG 20MG 3.4MG 3MG 1.6MG | TABLET | Actual shortage | 2024-12-02 | 2025-03-03 | 244475 | 
| PREGNANCY MULTIVITAMIN FOLIC 5 | 5MG 20MG 3.4MG 3MG 300MG 600UNIT 12MCG 15MG 50MG 0.15MG 2MG 120MG 10MG 35MG 13.8MG 5MG 1.6MG | TABLET | Actual shortage | 2024-12-02 | 2025-03-03 | 244478 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| EURO-D 10000 IU | 10000UNIT | CAPSULE | Discontinued | 2017-04-07 | 2017-04-07 | 6085 | 
| EURO-D 50000 IU | 50000UNIT | CAPSULE | Discontinued | 2017-04-07 | 2017-04-07 | 6091 | 
| SANDOZ D 10 000 | 10000UNIT | CAPSULE | Discontinued | 2024-05-01 | 2024-05-02 | 226738 | 
Showing 1 to 3 of 3