Reports for APO-ALENDRONATE/VITAMIN D3
Brand name
APO-ALENDRONATE/VITAMIN D3
Company Name
Drug Identification Number
02454475
Ingredients & Strength
ATC Code
- M05BB
- M05BB
ATC Descriptor
- DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION
- DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| APO-ALENDRONATE/VITAMIN D3 | 4 BLS | Resolved | 2017-11-27 | 2018-07-03 | 30793 |
| APO-ALENDRONATE/VITAMIN D3 | 4 BLS | Resolved | 2018-11-27 | 2019-01-03 | 67708 |
| APO-ALENDRONATE/VITAMIN D3 | 4 BLS | Resolved | 2020-11-26 | 2021-04-15 | 128922 |
| APO-ALENDRONATE/VITAMIN D3 | 4 BLS | Resolved | 2021-06-11 | 2021-08-03 | 140767 |
| APO-ALENDRONATE/VITAMIN D3 | 4 BLS | Resolved | 2023-02-16 | 2023-04-21 | 185033 |
| APO-ALENDRONATE/VITAMIN D3 | 4 BLS | Resolved | 2023-05-06 | 2023-06-16 | 191892 |
Showing 1 to 6 of 6
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0