Health Product Shortages homepage
Welcome to Health Product Shortages Canada, the website for mandatory reporting of health product shortages and discontinuations by regulated parties. Anyone can search the database of shortage and discontinuation reports. More information can be found on the About & Resources Page.
Early reporting of shortages and discontinuations provides Health Canada, provincial/territorial governments, supply chain stakeholders, and health professionals details needed to help them monitor and manage supply. Shortages can be caused by many factors. Some last longer and are more complex than others. Because companies have to report every time they cannot fully meet demand, not all of the reports on this site are cause for concern at the patient level. Most are successfully managed before they impact patients.
The shortage database has a flag that indicates ones that are Tier 3 drug shortages, which are those that could potentially have the highest impact on Canada's drug supply and health care system. A Tier 3 designation is decided by the Tier Assignment Committee (TAC), composed of federal and provincial/territorial governments, healthcare professionals, and industry stakeholders.
Ensuring people can get the health products they need is a top priority for Health Canada. Health Canada works closely with many partners to prevent shortages, mitigate their impacts, and help resolve them when they occur.
If you would like to know more about shortages like why they happen, how long they last, the actions being taken to reduce impacts on Canadians, and actions you can take if a drug you use is in shortage, please consult the information on Canada.ca (open in new tab).
Below are the newest shortage and discontinuation reports and updates to existing ones.
LEGEND
!!T3 denotes an actual Tier 3 shortage/discontinuation
!T3 denotes an anticipated Tier 3 shortage/discontinuation
Shortage Reports
| Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
|---|---|---|---|---|---|---|
| MYLAN-PANTOPRAZOLE T | MYLAN PHARMACEUTICALS ULC | Resolved | 40MG | Updated Report | 2026-03-06 | 275166 |
| (20MMOL/L) POTASSIUM CHLORIDE IN 5% DEXTROSE AND 0.45% SODIUM CHLORIDE INJECTION USP | BAXTER CORPORATION | Resolved | 450MG 5G 150MG | Updated Report | 2026-03-06 | 278883 |
| VIAGRA | BGP PHARMA ULC | Actual shortage | 50MG | New Report | 2026-03-05 | 278843 |
| VORICONAZOLE FOR INJECTION | SANDOZ CANADA INCORPORATED | Actual shortage | 200MG | Updated Report | 2026-03-05 | 277665 |
| ZESTORETIC | SEARCHLIGHT PHARMA INC | Actual shortage | 25MG 20MG | Updated Report | 2026-03-05 | 277421 |
| ZESTORETIC | SEARCHLIGHT PHARMA INC | Actual shortage | 12.5MG 20MG | Updated Report | 2026-03-05 | 277418 |
| VISIONBLUE | DUTCH OPHTHALMIC RESEARCH CENTER INTERNATIONAL BV | Actual shortage | 0.06% | Updated Report | 2026-03-05 | 276273 |
| VIAGRA | BGP PHARMA ULC | Actual shortage | 25MG | Updated Report | 2026-03-05 | 275983 |
| VITAMIN K1 | SANDOZ CANADA INCORPORATED | Actual shortage | 2MG | Updated Report | 2026-03-05 | 275891 |
| YASMIN 28 | BAYER INC | Actual shortage | 3MG 0.03MG | Updated Report | 2026-03-05 | 275189 |
Discontinuation Reports
| Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
|---|---|---|---|---|---|---|
| ZENHALE | ORGANON CANADA INC. | Discontinued | 200MCG 5MCG | Updated Report | 2026-03-05 | 262162 |
| BENZAMYCIN | BAUSCH HEALTH, CANADA INC. | Discontinued | 3% 5% | Updated Report | 2026-03-05 | 276371 |
| 20% PROSOL | BAXTER CORPORATION | To be discontinued | 1.34G 1.35G 0.98G 0.32G 0.76G 0.6G 1.02G 1G 2.06G 1.08G 1.44G 2.76G 1.08G 1.02G 1.96G 0.05G 1.18G | New Report | 2026-02-27 | 278886 |
| SANDOZ MONTELUKAST | SANDOZ CANADA INCORPORATED | Discontinued | 4MG | New Report | 2026-02-23 | 278699 |
| SANTYL | SMITH & NEPHEW INC | Discontinued | 250UNIT | New Report | 2026-02-23 | 278673 |

