Reports for VITAMIN D3
Ingredient 
      VITAMIN D3
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| FOSAVANCE | 70MG 5600UNIT | TABLET | Resolved | 2017-12-18 | 2018-01-27 | 33516 | 
| FOSAVANCE | 70MG 5600UNIT | TABLET | Resolved | 2018-01-29 | 2018-04-05 | 37552 | 
| FOSAVANCE | 5600UNIT 70MG | TABLET | Resolved | 2023-06-29 | 2023-09-14 | 196834 | 
| FOSAVANCE | 5600UNIT 70MG | TABLET | Resolved | 2023-04-26 | 2023-06-21 | 190331 | 
| FOSAVANCE | 70MG 5600UNIT | TABLET | Resolved | 2021-04-15 | 2021-09-10 | 137488 | 
| FOSAVANCE | 70MG 5600UNIT | TABLET | Resolved | 2018-08-16 | 2018-08-17 | 58261 | 
| FOSAVANCE | 70MG 5600UNIT | TABLET | Resolved | 2018-06-11 | 2018-07-11 | 52052 | 
| FOSAVANCE | 70MG 5600UNIT | TABLET | Resolved | 2018-04-04 | 2018-04-14 | 44992 | 
| JAMP-VITAMIN D | 10000UNIT | TABLET | Resolved | 2022-06-13 | 2022-08-22 | 162489 | 
| JAMP-VITAMIN D | 10000UNIT | TABLET | Resolved | 2024-01-08 | 2025-01-22 | 215310 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| EURO-D 10000 IU | 10000UNIT | CAPSULE | Discontinued | 2017-04-07 | 2017-04-07 | 6085 | 
| EURO-D 50000 IU | 50000UNIT | CAPSULE | Discontinued | 2017-04-07 | 2017-04-07 | 6091 | 
| SANDOZ D 10 000 | 10000UNIT | CAPSULE | Discontinued | 2024-05-01 | 2024-05-02 | 226738 | 
Showing 1 to 3 of 3