Discontinuation report EURO-D 10000 IU
| Report ID | 6085 | 
| Drug Identification Number | 02371499 | 
| Brand name | PHARMA-D 10000 IU | 
| Common or Proper name | VITAMIN | 
| Company Name | EURO-PHARM INTERNATIONAL CANADA INC | 
| Market Status | APPROVED | 
| Active Ingredient(s) | VITAMIN D3 | 
| Strength(s) | 10000UNIT | 
| Dosage form(s) | CAPSULE | 
| Route of administration | ORAL | 
| Packaging size | 100 | 
| ATC code | A11CC | 
| ATC description | VIT A AND D, INCL COMBINATIONS OF THE TWO | 
| Reason for discontinuation | Business reasons | 
| Anticipated discontinuation date | |
| Actual discontinuation date | 2017-04-05 | 
| Remaining supply date | 2017-04-05 | 
| Discontinuation status | Discontinued | 
| Discontinuation decision reversal | No | 
| Information on remaining supply | |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No | 
| Contact Address | 9400  BOUL. LANGELIER  MONTREAL, QUEBEC CANADA H1P 3H8  | 
				
| Company contact information | Ali Khamessan | 
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v2 | 2017-04-07 | French | Compare | 
| v1 | 2017-04-07 | English | Compare | 
Showing 1 to 2 of 2