Reports for SERTRALINE
Ingredient
SERTRALINE
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
AURO-SERTRALINE | 100MG | CAPSULE | Resolved | 2020-04-23 | 2020-07-07 | 112874 |
AURO-SERTRALINE | 100MG | CAPSULE | Resolved | 2018-08-01 | 2018-10-03 | 57312 |
AURO-SERTRALINE | 50MG | CAPSULE | Resolved | 2023-12-29 | 2024-04-30 | 214575 |
AURO-SERTRALINE | 50MG | CAPSULE | Resolved | 2023-08-29 | 2023-12-14 | 203277 |
AURO-SERTRALINE | 50MG | CAPSULE | Avoided shortage | 2023-07-24 | 2023-08-29 | 199857 |
AURO-SERTRALINE | 25MG | CAPSULE | Avoided shortage | 2021-02-22 | 2021-03-18 | 134534 |
AURO-SERTRALINE | 25MG | CAPSULE | Resolved | 2023-08-29 | 2023-11-11 | 203280 |
AURO-SERTRALINE | 25MG | CAPSULE | Avoided shortage | 2023-07-24 | 2023-08-29 | 199853 |
AURO-SERTRALINE | 50MG | CAPSULE | Resolved | 2020-11-24 | 2021-02-03 | 128813 |
AURO-SERTRALINE | 25MG | CAPSULE | Resolved | 2018-04-30 | 2018-07-13 | 47455 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-SERTRALINE | 100MG | CAPSULE | Discontinued | 2018-09-08 | 2018-09-15 | 60781 |
MAR-SERTRALINE | 50MG | CAPSULE | Discontinued | 2021-10-26 | 2021-10-26 | 148000 |
MAR-SERTRALINE | 100MG | CAPSULE | Discontinued | 2021-10-26 | 2021-10-26 | 148007 |
MYLAN-SERTRALINE | 25MG | CAPSULE | Discontinued | 2017-11-23 | 2018-02-15 | 30397 |
MYLAN-SERTRALINE | 50MG | CAPSULE | Discontinued | 2017-08-24 | 2018-03-02 | 20295 |
MYLAN-SERTRALINE | 100MG | CAPSULE | Discontinued | 2017-11-23 | 2018-02-15 | 30356 |
PMS-SERTRALINE | 100MG | CAPSULE | Discontinued | 2021-03-11 | 2021-03-11 | 135481 |
Showing 1 to 7 of 7