Reports for AURO-SERTRALINE
Brand name
AURO-SERTRALINE
Company Name
Drug Identification Number
02390914
Ingredients & Strength
ATC Code
- N06AB
ATC Descriptor
- ANTIDEPRESSANTS
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| AURO-SERTRALINE | 100 | Resolved | 2018-04-30 | 2018-07-13 | 47458 |
| AURO-SERTRALINE | 100 | Resolved | 2018-08-01 | 2018-10-03 | 57309 |
| AURO-SERTRALINE | 100 | Resolved | 2020-04-09 | 2020-10-29 | 111601 |
| AURO-SERTRALINE | 100's | Resolved | 2020-11-24 | 2021-02-03 | 128813 |
| AURO-SERTRALINE | 100's | Resolved | 2021-02-22 | 2021-04-30 | 134537 |
| AURO-SERTRALINE | 250's | Avoided shortage | 2023-07-24 | 2023-08-29 | 199857 |
| AURO-SERTRALINE | 250s | Resolved | 2023-08-29 | 2023-12-14 | 203277 |
| AURO-SERTRALINE | 100's and 250's | Resolved | 2023-12-29 | 2024-04-30 | 214575 |
Showing 1 to 8 of 8
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0