Reports for AURO-SERTRALINE
Brand name
AURO-SERTRALINE
Company Name
Drug Identification Number
02390922
Ingredients & Strength
ATC Code
- N06AB
ATC Descriptor
- ANTIDEPRESSANTS
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| AURO-SERTRALINE | 100 | Resolved | 2018-08-01 | 2018-10-03 | 57312 |
| AURO-SERTRALINE | 100 | Resolved | 2020-04-23 | 2020-07-07 | 112874 |
| AURO-SERTRALINE | 100 | Resolved | 2020-07-17 | 2020-09-11 | 120618 |
| AURO-SERTRALINE | 100's | Resolved | 2021-05-17 | 2021-07-01 | 139547 |
| AURO-SERTRALINE | 250's | Resolved | 2023-07-24 | 2023-10-31 | 199850 |
| AURO-SERTRALINE | 100's and 250's | Resolved | 2023-12-29 | 2024-03-28 | 214572 |
| AURO-SERTRALINE | 100's and 250's | Resolved | 2024-10-11 | 2024-12-03 | 239963 |
Showing 1 to 7 of 7
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0