Reports for SERTRALINE
Ingredient
SERTRALINE
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
AURO-SERTRALINE | 50MG | CAPSULE | Resolved | 2018-04-30 | 2018-07-13 | 47458 |
AURO-SERTRALINE | 50MG | CAPSULE | Resolved | 2018-08-01 | 2018-10-03 | 57309 |
AURO-SERTRALINE | 50MG | CAPSULE | Resolved | 2020-04-09 | 2020-10-29 | 111601 |
AURO-SERTRALINE | 25MG | CAPSULE | Resolved | 2024-02-12 | 2024-04-19 | 219324 |
BIO-SERTRALINE | 100MG | CAPSULE | Resolved | 2018-04-25 | 2018-12-14 | 47213 |
BIO-SERTRALINE | 25MG | CAPSULE | Resolved | 2018-06-04 | 2018-12-14 | 51238 |
BIO-SERTRALINE | 50MG | CAPSULE | Resolved | 2018-06-04 | 2018-12-14 | 51241 |
MAR-SERTRALINE | 100MG | CAPSULE | Resolved | 2017-03-13 | 2017-07-08 | 766 |
MAR-SERTRALINE | 25MG | CAPSULE | Resolved | 2018-02-21 | 2018-07-06 | 40480 |
MAR-SERTRALINE | 100MG | CAPSULE | Resolved | 2018-01-24 | 2021-10-26 | 37148 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-SERTRALINE | 100MG | CAPSULE | Discontinued | 2018-09-08 | 2018-09-15 | 60781 |
MAR-SERTRALINE | 50MG | CAPSULE | Discontinued | 2021-10-26 | 2021-10-26 | 148000 |
MAR-SERTRALINE | 100MG | CAPSULE | Discontinued | 2021-10-26 | 2021-10-26 | 148007 |
MYLAN-SERTRALINE | 25MG | CAPSULE | Discontinued | 2017-11-23 | 2018-02-15 | 30397 |
MYLAN-SERTRALINE | 50MG | CAPSULE | Discontinued | 2017-08-24 | 2018-03-02 | 20295 |
MYLAN-SERTRALINE | 100MG | CAPSULE | Discontinued | 2017-11-23 | 2018-02-15 | 30356 |
PMS-SERTRALINE | 100MG | CAPSULE | Discontinued | 2021-03-11 | 2021-03-11 | 135481 |
Showing 1 to 7 of 7