Reports for BUDESONIDE
Ingredient
BUDESONIDE
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| TEVA-BUDESONIDE | 0.125MG | SUSPENSION | Resolved | 2022-08-18 | 2023-10-06 | 167197 |
| TEVA-BUDESONIDE | 0.5MG | SUSPENSION | Actual shortage | 2023-06-19 | 2025-05-02 | 195478 |
| TEVA-BUDESONIDE | 0.125MG | SUSPENSION | Resolved | 2023-06-20 | 2023-07-06 | 195815 |
| TEVA-BUDESONIDE | 0.5MG | SUSPENSION | Resolved | 2022-05-19 | 2022-06-09 | 160994 |
| TEVA-BUDESONIDE | 0.5MG | SUSPENSION | Resolved | 2021-12-17 | 2022-02-05 | 151448 |
| TEVA-BUDESONIDE | 0.5MG | SUSPENSION | Resolved | 2021-04-29 | 2021-08-07 | 138291 |
| TEVA-BUDESONIDE | 0.5MG | SUSPENSION | Resolved | 2021-03-11 | 2021-04-15 | 135558 |
| TEVA-BUDESONIDE | 0.5MG | SUSPENSION | Resolved | 2020-04-02 | 2020-06-04 | 110679 |
| TEVA-BUDESONIDE | 0.5MG | SUSPENSION | Resolved | 2020-01-09 | 2020-03-05 | 102923 |
| TEVA-BUDESONIDE | 0.5MG | SUSPENSION | Resolved | 2019-09-05 | 2019-12-19 | 93131 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| BREZTRI AEROSPHERE | 5MCG 7.2MCG 160MCG | AEROSOL, METERED DOSE | Discontinued | 2025-09-02 | 2025-10-11 | 257261 |
| RHINOCORT TURBUHALER 100 MCG/DOSE | 100MCG | POWDER | Discontinued | 2019-10-08 | 2020-03-02 | 95737 |
Showing 1 to 2 of 2