Reports for BUDESONIDE
Ingredient
BUDESONIDE
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| BREZTRI AEROSPHERE | 5MCG 7.2MCG 160MCG | AEROSOL, METERED DOSE | Actual shortage | 2025-10-23 | 2025-10-23 | 257620 |
| ENTOCORT ENEMA | 115ML 2.3MG | ENEMA TABLET KIT | Resolved | 2023-03-21 | 2023-05-08 | 187609 |
| ENTOCORT ENEMA | 115ML 2.3MG | ENEMA TABLET KIT | Resolved | 2021-10-28 | 2021-11-24 | 148369 |
| ENTOCORT ENEMA | 115ML 2.3MG | ENEMA TABLET KIT | Resolved | 2021-07-07 | 2021-09-27 | 141954 |
| ENTOCORT ENEMA | 115ML 2.3MG | KIT TABLET ENEMA | Resolved | 2019-01-08 | 2020-02-07 | 71462 |
| ENTOCORT ENEMA | 115ML 2.3MG | KIT TABLET ENEMA | Resolved | 2017-03-17 | 2017-07-19 | 3112 |
| ENTOCORT ENEMA | 115ML 2.3MG | KIT TABLET ENEMA | Resolved | 2018-02-23 | 2018-03-21 | 40708 |
| ENTOCORT ENEMA | 115ML 2.3MG | KIT TABLET ENEMA | Resolved | 2018-12-17 | 2019-01-23 | 69711 |
| JORVEZA | 1MG | TABLET (ORALLY DISINTEGRATING) | Resolved | 2021-10-25 | 2022-01-22 | 147948 |
| MYLAN-BUDESONIDE AQ | 64MCG | SPRAY, METERED DOSE | Resolved | 2023-03-07 | 2025-04-23 | 186402 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| BREZTRI AEROSPHERE | 5MCG 7.2MCG 160MCG | AEROSOL, METERED DOSE | Discontinued | 2025-09-02 | 2025-10-11 | 257261 |
| RHINOCORT TURBUHALER 100 MCG/DOSE | 100MCG | POWDER | Discontinued | 2019-10-08 | 2020-03-02 | 95737 |
Showing 1 to 2 of 2