Reports for BUDESONIDE
Ingredient
BUDESONIDE
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| MYLAN-BUDESONIDE AQ | 100MCG | SPRAY, METERED DOSE | Resolved | 2020-02-04 | 2020-03-04 | 105234 |
| MYLAN-BUDESONIDE AQ | 100MCG | SPRAY, METERED DOSE | Resolved | 2017-09-22 | 2020-01-21 | 23166 |
| MYLAN-BUDESONIDE AQ | 100MCG | SPRAY, METERED DOSE | Resolved | 2023-02-23 | 2025-04-23 | 185423 |
| MYLAN-BUDESONIDE AQ | 64MCG | SPRAY, METERED DOSE | Resolved | 2017-09-22 | 2020-03-04 | 23169 |
| PULMICORT NEBUAMP 0.125 MG/ML | 0.125MG | SUSPENSION | Resolved | 2022-06-06 | 2022-06-17 | 162050 |
| PULMICORT NEBUAMP 0.125 MG/ML | 0.125MG | SUSPENSION | Resolved | 2023-02-16 | 2023-04-06 | 184729 |
| PULMICORT NEBUAMP 0.25 MG/ML | 0.25MG | SUSPENSION | Resolved | 2022-04-26 | 2022-05-18 | 159439 |
| PULMICORT NEBUAMP 0.25 MG/ML | 0.25MG | SUSPENSION | Resolved | 2022-12-16 | 2023-01-04 | 178796 |
| PULMICORT TURBUHALER | 200MCG | POWDER (METERED DOSE) | Anticipated shortage | 2025-08-07 | 2025-08-07 | 257183 |
| PULMICORT TURBUHALER | 200MCG | POWDER (METERED DOSE) | Resolved | 2022-01-31 | 2022-02-15 | 153950 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| BREZTRI AEROSPHERE | 5MCG 7.2MCG 160MCG | AEROSOL, METERED DOSE | Discontinued | 2025-09-02 | 2025-10-11 | 257261 |
| RHINOCORT TURBUHALER 100 MCG/DOSE | 100MCG | POWDER | Discontinued | 2019-10-08 | 2020-03-02 | 95737 |
Showing 1 to 2 of 2