Reports for BUDESONIDE
Ingredient
BUDESONIDE
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| TEVA-BUDESONIDE | 0.5MG | SUSPENSION | Resolved | 2020-04-02 | 2020-06-04 | 110679 |
| TEVA-BUDESONIDE | 0.5MG | SUSPENSION | Resolved | 2020-01-09 | 2020-03-05 | 102923 |
| TEVA-BUDESONIDE | 0.5MG | SUSPENSION | Resolved | 2019-09-05 | 2019-12-19 | 93131 |
| TEVA-BUDESONIDE | 0.125MG | SUSPENSION | Actual shortage | 2024-08-08 | 2025-04-24 | 234891 |
| UCERIS | 2MG | FOAM | Resolved | 2024-08-01 | 2025-01-15 | 234354 |
| UCERIS | 2MG | FOAM | Anticipated shortage | 2025-04-09 | 2025-04-09 | 254642 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| BREZTRI AEROSPHERE | 5MCG 7.2MCG 160MCG | AEROSOL, METERED DOSE | Discontinued | 2025-09-02 | 2025-10-11 | 257261 |
| BREZTRI AEROSPHERE | 5MCG 7.2MCG 160MCG | AEROSOL, METERED DOSE | Discontinued | 2025-11-10 | 2025-11-10 | 257657 |
| RHINOCORT TURBUHALER 100 MCG/DOSE | 100MCG | POWDER | Discontinued | 2019-10-08 | 2020-03-02 | 95737 |
Showing 1 to 3 of 3