Drug Shortage Report for ENTOCORT ENEMA
| Report ID | 148369 |
| Drug Identification Number | 02052431 |
| Brand name | ENTOCORT ENEMA |
| Common or Proper name | Entocort Enema |
| Company Name | TILLOTTS PHARMA GMBH |
| Market Status | MARKETED |
| Active Ingredient(s) | SODIUM CHLORIDE BUDESONIDE |
| Strength(s) | 115ML 2.3MG |
| Dosage form(s) | ENEMA TABLET KIT |
| Route of administration | RECTAL RECTAL |
| Packaging size | 7 solutions |
| ATC code | A07EA |
| ATC description | INTESTINALANTIINFLAMMATORY AGENTS |
| Reason for shortage | Other (Please describe in comments) |
| Anticipated start date | |
| Actual start date | 2021-10-28 |
| Estimated end date | 2021-11-22 |
| Actual end date | 2021-11-23 |
| Shortage status | Resolved |
| Updated date | 2021-11-24 |
| Company comments | issue with datalogger during freight |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | WARMBACHER STRASSE 80 RHEINFELDEN, BADEN-WUERTTEMBERG GERMANY 79618 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v11 | 2021-11-24 | English | Compare |
| v10 | 2021-11-23 | French | Compare |
| v9 | 2021-11-23 | English | Compare |
| v8 | 2021-11-23 | English | Compare |
| v7 | 2021-11-16 | French | Compare |
| v6 | 2021-11-16 | English | Compare |
| v5 | 2021-11-11 | French | Compare |
| v4 | 2021-11-11 | English | Compare |
| v3 | 2021-10-29 | English | Compare |
| v2 | 2021-10-28 | French | Compare |
| v1 | 2021-10-28 | English | Compare |
Showing 1 to 11 of 11