Summary Report

The following summary report displays details on the number of shortage and discontinuation reports that have been reported to the site by all companies.

Shortage and discontinuation reports are considered late when they are created more than five days after the anticipated or actual start date of the report.

Overdue shortage or discontinuation reports have an anticipated or estimated date within the report that has elapsed by more than two calendar days and no corresponding actual date has been entered.

Totals

Shortage reports Summary
Shortage reports 25084
Actual shortage: 1784 (7%)
Anticipated shortage: 51 (0%)
Avoided shortage: 694 (3%)
Resolved: 22555 (90%)
Discontinuation Reports Summary
Discontinuation Reports 3290
To be discontinued: 156 (5%)
Discontinued: 3056 (93%)
Reversed: 78 (2%)
Late reports Summary
Late reports 3795
Overdue reports Summary
Overdue reports 378

List of company summary report data
Company Name Total Reports Total Shortages Actual shortage Anticipated shortage Avoided shortage Resolved Shortages Total Discont. To be discont. Discont. Reversed Late reports % Late reports Overdue reports % Overdue reports
APOTEX INC 4003 3637 282 6 11 3338 366 24 342 0 143 4% 29 9%
TEVA CANADA LIMITED 3741 3305 285 1 10 3009 436 2 411 23 485 13% 23 8%
SANDOZ CANADA INCORPORATED 2474 2347 49 0 19 2279 127 4 121 2 459 19% 4 8%
PHARMASCIENCE INC 1665 1374 53 1 37 1283 291 2 287 2 211 13% 10 18%
AURO PHARMA INC 915 883 25 0 24 834 32 0 32 0 49 5% 2 8%
PFIZER CANADA ULC 992 871 38 7 55 771 121 2 118 1 23 2% 6 13%
MYLAN PHARMACEUTICALS ULC 1014 779 31 1 89 658 235 0 235 0 101 10% 5 16%
TARO PHARMACEUTICALS INC 773 750 34 0 1 715 23 0 23 0 469 61% 0 0%
JAMP PHARMA CORPORATION 748 734 152 8 1 573 14 0 14 0 153 20% 83 52%
SANIS HEALTH INC 724 652 63 3 16 570 72 7 54 11 52 7% 16 22%
AA PHARMA INC 560 498 26 1 6 465 62 9 51 2 33 6% 17 47%
SUN PHARMA CANADA INC 512 471 27 0 6 438 41 0 41 0 296 58% 0 0%
SIVEM PHARMACEUTICALS ULC 518 410 22 0 14 374 108 0 101 7 97 19% 0 0%
BAUSCH HEALTH, CANADA INC. 422 399 5 0 40 354 23 1 22 0 102 24% 1 17%
BGP PHARMA ULC 402 394 19 2 45 328 8 0 8 0 66 16% 2 10%
ACCORD HEALTHCARE INC 383 383 77 0 2 304 0 0 0 0 26 7% 0 0%
FRESENIUS KABI CANADA LTD 383 381 8 5 5 363 2 0 2 0 51 13% 7 54%
GLAXOSMITHKLINE INC 440 379 2 2 11 364 61 1 60 0 4 1% 0 0%
ORGANON CANADA INC. 376 369 0 1 32 336 7 1 6 0 0 0% 0 0%
PRO DOC LIMITEE 512 357 3 3 10 341 155 0 151 4 18 4% 1 17%
OMEGA LABORATORIES LIMITED 359 348 15 0 14 319 11 0 5 6 61 17% 3 20%
SANOFI-AVENTIS CANADA INC 358 296 3 0 16 277 62 8 53 1 21 6% 4 36%
MARCAN PHARMACEUTICALS INC 295 264 50 0 4 210 31 0 31 0 63 21% 2 4%
BAXTER CORPORATION 270 241 9 0 4 228 29 1 28 0 14 5% 0 0%
ASPEN PHARMACARE CANADA INC. 223 218 8 0 53 157 5 0 4 1 23 10% 4 50%
MERCK CANADA INC 251 194 1 0 35 158 57 5 52 0 3 1% 0 0%
NOVARTIS PHARMACEUTICALS CANADA INC 238 182 5 1 5 171 56 2 54 0 34 14% 2 25%
STERIMAX INC 171 163 21 0 3 139 8 4 4 0 30 18% 6 24%
ELVIUM LIFE SCIENCES 162 158 0 0 3 155 4 2 2 0 2 1% 2 100%
MINT PHARMACEUTICALS INC 178 149 23 0 1 125 29 0 29 0 34 19% 17 74%
PURDUE PHARMA 153 148 0 0 1 147 5 0 5 0 0 0% 0 0%
BIOMED PHARMA 141 141 66 0 0 75 0 0 0 0 22 16% 2 3%
SEARCHLIGHT PHARMA INC 143 134 29 0 1 104 9 1 8 0 41 29% 7 23%
PENDOPHARM DIVISION OF PHARMASCIENCE INC 135 132 3 0 5 124 3 0 2 1 17 13% 1 33%
ABBVIE CORPORATION 139 125 2 0 5 118 14 1 10 3 6 4% 1 33%
HIKMA CANADA LIMITED 121 112 19 0 1 92 9 3 6 0 16 13% 14 64%
ODAN LABORATORIES LTD 124 108 41 0 1 66 16 1 14 1 10 8% 2 5%
GE HEALTHCARE CANADA INC 113 107 0 1 8 98 6 1 5 0 0 0% 0 0%
ICU MEDICAL CANADA INC 142 102 8 0 9 85 40 3 37 0 16 11% 2 18%
BAUSCH & LOMB INC 101 100 2 0 2 96 1 0 1 0 28 28% 0 0%
LABORATOIRE RIVA INC. 113 96 43 0 0 53 17 1 16 0 8 7% 5 11%
BAYER INC 120 96 0 0 11 85 24 0 23 1 5 4% 0 0%
ENDO OPERATIONS LTD. 95 94 5 0 5 84 1 0 1 0 24 25% 1 20%
MANTRA PHARMA INC 93 86 11 0 1 74 7 0 7 0 71 76% 3 27%
BOEHRINGER INGELHEIM (CANADA) LTD LTEE 105 84 1 1 5 77 21 0 21 0 5 5% 1 50%
CHEPLAPHARM ARZNEIMITTEL GMBH 90 83 8 0 1 74 7 0 4 3 9 10% 4 50%
TAROPHARMA, A DIVISION OF TARO PHARMACEUTICALS INC. 89 78 0 0 0 78 11 0 10 1 38 43% 0 0%
SERVIER CANADA INC 74 66 1 0 3 62 8 0 8 0 4 5% 1 100%
NATCO PHARMA (CANADA) INC 69 57 29 0 0 28 12 0 12 0 1 1% 1 3%
KNIGHT THERAPEUTICS INC. 60 57 14 1 0 42 3 1 1 1 19 32% 2 13%
TAKEDA CANADA INC 67 57 0 0 0 57 10 0 10 0 0 0% 0 0%
SANOFI VACCINES CANADA LTD. 64 50 2 0 0 48 14 1 12 1 6 9% 2 67%
CURIUM CANADA INC 46 46 1 0 0 45 0 0 0 0 7 15% 0 0%
ELI LILLY CANADA INC 74 42 6 0 2 34 32 4 28 0 2 3% 0 0%
BRISTOL-MYERS SQUIBB CANADA 93 40 2 0 18 20 53 5 48 0 0 0% 3 43%
RANBAXY PHARMACEUTICALS CANADA INC. 67 39 0 0 0 39 28 0 28 0 24 36% 0 0%
LEO PHARMA INC 43 38 0 0 1 37 5 0 5 0 2 5% 0 0%
ALLERGAN INC 63 37 1 0 0 36 26 4 22 0 16 25% 1 20%
LUPIN PHARMA CANADA LIMITED 36 36 4 0 0 32 0 0 0 0 3 8% 0 0%
NORA PHARMA INC 36 32 16 1 6 9 4 0 4 0 19 53% 2 12%
PALADIN PHARMA INC. 64 31 9 0 4 18 33 2 31 0 15 23% 4 36%
JUNO PHARMACEUTICALS CORP. 35 31 1 0 0 30 4 0 3 1 3 9% 0 0%
GLENMARK PHARMACEUTICALS CANADA INC. 30 30 11 0 0 19 0 0 0 0 10 33% 4 36%
ASTRAZENECA CANADA INC 45 28 1 0 2 25 17 2 15 0 4 9% 0 0%
NOVO NORDISK CANADA INC 46 26 2 0 1 23 20 4 16 0 0 0% 3 50%
EMD SERONO, A DIVISION OF EMD INC., CANADA 29 23 1 0 0 22 6 0 6 0 0 0% 0 0%
HOFFMANN-LA ROCHE LIMITED 38 22 1 0 7 14 16 3 13 0 4 11% 4 100%
JUBILANT HOLLISTERSTIER LLC 20 20 3 0 0 17 0 0 0 0 1 5% 3 100%
FERRING INC 42 20 3 0 0 17 22 0 21 1 8 19% 1 33%
BRACCO IMAGING CANADA 19 19 3 0 0 16 0 0 0 0 2 11% 0 0%
SEPTA PHARMACEUTICALS INC 19 19 15 0 0 4 0 0 0 0 1 5% 0 0%
VANTIVE ULC 27 19 0 0 0 19 8 0 7 1 0 0% 1 0%
B. BRAUN MEDICAL INC 19 19 1 0 0 18 0 0 0 0 7 37% 1 100%
DR REDDY'S LABORATORIES LTD 27 19 1 0 1 17 8 0 8 0 9 33% 0 0%
JUNO PHARMA CANADA INC. 18 18 0 0 0 18 0 0 0 0 1 6% 0 0%
GENMED A DIVISION OF PFIZER CANADA ULC 37 18 0 0 0 18 19 3 16 0 1 3% 3 100%
ALCON CANADA INC 19 17 0 0 0 17 2 0 1 1 4 21% 0 0%
TAKEDA PHARMACEUTICALS AMERICA INC 17 16 0 0 1 15 1 0 1 0 0 0% 0 0%
AVIR PHARMA INC. 16 15 1 0 1 13 1 0 1 0 1 6% 1 100%
JANSSEN INC 69 15 0 0 5 10 54 19 35 0 0 0% 18 95%
LIEBEL-FLARSHEIM COMPANY LLC 16 15 4 0 0 11 1 0 1 0 3 19% 0 0%
DENTSPLY CANADA LIMITED 15 15 0 0 0 15 0 0 0 0 0 0% 0 0%
XEDITON PHARMACEUTICALS INC 14 14 4 0 0 10 0 0 0 0 2 14% 0 0%
JUBILANT DRAXIMAGE INC. DBA JUBILANT RADIOPHARMA 14 14 0 0 0 14 0 0 0 0 4 29% 0 0%
ACTAVIS PHARMA COMPANY 69 13 7 0 0 6 56 0 56 0 58 84% 0 0%
EUGIA PHARMA INC. 13 13 3 0 0 10 0 0 0 0 3 23% 1 33%
BIOSIMILAR COLLABORATIONS IRELAND LIMITED 13 13 1 0 0 12 0 0 0 0 4 31% 1 100%
GENERIC MEDICAL PARTNERS INC 13 13 2 0 0 11 0 0 0 0 4 31% 1 50%
APTALIS PHARMA CANADA ULC 21 13 0 0 1 12 8 0 8 0 3 14% 0 0%
VALEO PHARMA INC 13 12 3 0 0 9 1 0 1 0 1 8% 1 33%
CHEPLAPHARM REGISTRATION GMBH 12 12 4 0 0 8 0 0 0 0 4 33% 0 0%
CHURCH & DWIGHT CANADA CORP 17 12 1 0 0 11 5 1 4 0 8 47% 2 100%
AMPHASTAR PHARMACEUTICALS, INC. 12 12 0 0 0 12 0 0 0 0 2 17% 0 0%
UCB CANADA INC 12 12 1 0 0 11 0 0 0 0 0 0% 1 100%
ALK-ABELLÓ A/S 12 12 0 0 0 12 0 0 0 0 0 0% 0 0%
BAVARIAN NORDIC AS 11 11 0 0 0 11 0 0 0 0 0 0% 0 0%
GLENWOOD GMBH PHARMAZEUTISCHE ERZEUGNISSE 11 11 1 0 0 10 0 0 0 0 0 0% 1 100%
ACCEL PHARMA INC 10 10 4 0 0 6 0 0 0 0 0 0% 0 0%
COVIS PHARMA GMBH 10 10 0 0 1 9 0 0 0 0 0 0% 0 0%
ETHYPHARM INC 15 10 0 0 0 10 5 4 1 0 1 7% 4 100%
MISSION PHARMACAL COMPANY 10 10 1 0 0 9 0 0 0 0 5 50% 1 100%
SUN PHARMACEUTICAL INDUSTRIES LIMITED 10 10 0 0 0 10 0 0 0 0 6 60% 0 0%
LINEPHARMA INTERNATIONAL LIMITED 9 9 0 0 0 9 0 0 0 0 0 0% 0 0%
GALDERMA CANADA INC. 9 9 0 0 0 9 0 0 0 0 2 22% 0 0%
MYLAN SPECIALTY LP 9 9 0 0 0 9 0 0 0 0 0 0% 0 0%
INDIVIOR UK LIMITED 8 8 0 0 0 8 0 0 0 0 0 0% 0 0%
NESTLE ENTERPRISES S.A. 8 8 0 0 2 6 0 0 0 0 1 13% 0 0%
SANOFI CONSUMER HEALTH INC 8 8 0 0 1 7 0 0 0 0 2 25% 0 0%
JAZZ PHARMACEUTICALS FRANCE SAS 10 8 0 0 0 8 2 0 2 0 0 0% 0 0%
LANTHEUS MI CANADA INC 9 7 0 0 0 7 2 0 2 0 2 22% 0 0%
TILLOTTS PHARMA GMBH 7 7 0 0 0 7 0 0 0 0 1 14% 0 0%
NEURAXPHARM ARZNEIMITTEL GMBH 7 7 0 0 1 6 0 0 0 0 1 14% 0 0%
LABORATOIRE AGUETTANT 7 7 0 0 0 7 0 0 0 0 0 0% 0 0%
ALK-ABELLO INC 7 7 5 0 0 2 0 0 0 0 1 14% 2 40%
PHARMA STULLN INC. 6 6 2 0 0 4 0 0 0 0 1 17% 0 0%
NXSTAGE MEDICAL INC 6 6 3 0 0 3 0 0 0 0 0 0% 0 0%
KYE PHARMACEUTICALS INC. 6 6 1 0 0 5 0 0 0 0 0 0% 1 100%
IPSEN BIOPHARMACEUTICALS CANADA INC 7 6 0 0 0 6 1 0 0 1 0 0% 0 0%
NORDIC GROUP B.V. 6 6 2 4 0 0 0 0 0 0 1 17% 0 0%
ALTIUS HEALTHCARE INC 6 6 0 0 0 6 0 0 0 0 0 0% 0 0%
ARALEZ PHARMACEUTICALS CANADA INC 7 6 0 0 0 6 1 0 1 0 0 0% 0 0%
RECORDATI RARE DISEASES CANADA INC 6 6 0 0 1 5 0 0 0 0 0 0% 0 0%
LEADIANT BIOSCIENCES, INC 6 5 0 0 0 5 1 0 1 0 1 17% 0 0%
SERB S.A. 5 5 0 0 0 5 0 0 0 0 0 0% 0 0%
SUMITOMO PHARMA CANADA, INC. 14 5 0 0 2 3 9 8 1 0 0 0% 0 0%
STERINOVA INC. 6 5 0 0 0 5 1 0 1 0 0 0% 0 0%
SUNOVION PHARMACEUTICALS CANADA INC 16 5 0 0 0 5 11 0 11 0 1 6% 0 0%
STERI-MED PHARMA INC. 5 5 0 0 0 5 0 0 0 0 3 60% 0 0%
BAJAJ MEDICAL, LLC 7 5 1 0 0 4 2 0 2 0 0 0% 0 0%
VALNEVA SWEDEN AB 5 5 0 0 1 4 0 0 0 0 0 0% 0 0%
AKORN INC 8 5 1 0 0 4 3 0 3 0 5 63% 0 0%
ATHENA PHARMACEUTIQUES SAS 4 4 0 0 0 4 0 0 0 0 2 50% 0 0%
VERITY PHARMACEUTICALS INC. 4 4 1 1 0 2 0 0 0 0 0 0% 1 50%
ESSENTIAL PHARMA SWITZERLAND GMBH 4 4 0 0 0 4 0 0 0 0 0 0% 0 0%
USPHARMA LTD 4 4 0 0 1 3 0 0 0 0 1 25% 0 0%
IOVANCE BIOTHERAPEUTICS MANUFACTURING LLC 4 4 1 0 0 3 0 0 0 0 0 0% 1 100%
LABORATOIRE X.0 4 4 0 0 1 3 0 0 0 0 0 0% 0 0%
EISAI LIMITED 4 4 0 0 0 4 0 0 0 0 0 0% 0 0%
ZYDUS PHARMACEUTICALS (CANADA) INC 4 4 0 0 0 4 0 0 0 0 0 0% 0 0%
TAYLOR PHARMACEUTICALS 5 4 0 0 0 4 1 0 1 0 2 40% 0 0%
ASTELLAS PHARMA CANADA INC 8 4 0 0 0 4 4 0 4 0 1 13% 0 0%
EURO-PHARM INTERNATIONAL CANADA INC 6 4 2 0 0 2 2 0 2 0 1 17% 1 50%
ALEXION PHARMA GMBH 5 4 0 0 0 4 1 0 1 0 0 0% 0 0%
AMDIPHARM LIMITED 11 4 0 0 0 4 7 0 7 0 1 9% 0 0%
VIIV HEALTHCARE ULC 14 4 0 0 0 4 10 0 10 0 0 0% 0 0%
LUNDBECK PHARMACEUTICALS LLC 5 4 0 0 0 4 1 0 1 0 0 0% 0 0%
AMGEN CANADA INC 8 4 0 0 0 4 4 0 4 0 0 0% 0 0%
LUNDBECK CANADA INC 6 3 0 0 0 3 3 1 2 0 0 0% 0 0%
DUCHESNAY INC 3 3 1 0 0 2 0 0 0 0 0 0% 0 0%
NODEN PHARMA DAC 3 3 0 0 0 3 0 0 0 0 1 33% 0 0%
KVR PHARMACEUTICALS INC. 3 3 1 0 0 2 0 0 0 0 0 0% 1 100%
DR. REDDY'S LABORATORIES INC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
KARO PHARMA AB 3 3 0 0 0 3 0 0 0 0 2 67% 0 0%
BTG INTERNATIONAL INC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
ADVANZ PHARMA CANADA INC. 3 3 3 0 0 0 0 0 0 0 0 0% 0 0%
DUTCH OPHTHALMIC RESEARCH CENTER INTERNATIONAL BV 3 3 1 0 0 2 0 0 0 0 3 100% 1 100%
HOPE PHARMACEUTICALS LTD 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
LIEBEL-FLARSHEIM CANADA INC 6 3 0 0 0 3 3 0 3 0 2 33% 0 0%
ID BIOMEDICAL CORPORATION OF QUEBEC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
MEDEXUS PHARMACEUTICALS INC. 5 3 2 0 0 1 2 0 2 0 1 20% 1 50%
CHEPLAPHARM SCHWEIZ GMBH 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
VALNEVA AUSTRIA GMBH 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
GLAXOSMITHKLINE CONSUMER HEALTHCARE ULC 6 3 2 0 0 1 3 0 3 0 4 67% 1 50%
OTSUKA PHARMACEUTICAL CO LTD 8 3 0 0 0 3 5 0 5 0 0 0% 0 0%
ALLERGAN PHARMA CO. 4 2 1 0 0 1 2 0 2 0 2 50% 1 100%
GRIFOLS THERAPEUTICS LLC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
THROMBOGENICS NV 4 2 0 0 0 2 2 0 2 0 1 25% 0 0%
PHEBRA CANADA INC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
GUERBET 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
ATNAHS PHARMA UK LIMITED 2 2 1 0 0 1 0 0 0 0 0 0% 1 100%
DIOPTIC PHARMACEUTICALS INC 2 2 1 0 0 1 0 0 0 0 0 0% 1 100%
TOLMAR INTERNATIONAL LTD. 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC 4 2 0 0 0 2 2 0 2 0 2 50% 0 0%
ANDONE PHARMACEUTICAL INC 2 2 2 0 0 0 0 0 0 0 0 0% 0 0%
DORMER LABORATORIES INC. 2 2 0 0 0 2 0 0 0 0 1 50% 0 0%
CHIESI FARMACEUTICI S.P.A. 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
DIAGNOSTIC GREEN LIMITED 2 2 0 0 0 2 0 0 0 0 1 50% 0 0%
WOCKHARDT UK LIMITED 4 2 0 0 0 2 2 1 1 0 0 0% 0 0%
JAZZ PHARMACEUTICALS IRELAND LIMITED 2 2 1 0 0 1 0 0 0 0 0 0% 0 0%
HAEMONETICS CORPORATION 3 2 0 0 0 2 1 1 0 0 1 33% 0 0%
LABORATOIRES THEA 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
MENDELIKABS INC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
MAYNE PHARMA INC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
TAIHO PHARMA CANADA, INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
HALEON CANADA ULC 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
IBSA INSTITUT BIOCHIMIQUE SA 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
SMITH & NEPHEW INC 3 1 0 0 0 1 2 0 2 0 1 33% 0 0%
BIONTECH MANUFACTURING GMBH 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
FOUNDATION CONSUMER BRANDS, LLC 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
CHX TECHNOLOGIES INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
CUBIST PHARMACEUTICALS LLC 2 1 0 0 0 1 1 1 0 0 0 0% 0 0%
BECTON DICKINSON CANADA INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
PHARMAAND GMBH 2 1 1 0 0 0 1 0 1 0 0 0% 0 0%
DR. REDDY'S LABORATORIES CANADA INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
JAZZ PHARMACEUTICALS OPERATIONS UK LIMITED 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
SAMSUNG BIOEPIS CO., LTD 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
HORIZON THERAPEUTICS IRELAND DAC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ACERUS BIOPHARMA INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
KI BIOPHARMA LLC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
BIOMARIN INTERNATIONAL LIMITED 3 1 0 0 1 0 2 0 2 0 0 0% 0 0%
GLENMARK SPECIALTY SA 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
MEDUNIK CANADA 2 1 0 0 0 1 1 0 0 1 0 0% 0 0%
LABORATOIRES CONFAB INC 3 1 0 0 0 1 2 0 2 0 1 33% 0 0%
BIOCODEX SAS 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
SUN PHARMACEUTICAL INDUSTRIES, INC. 1 1 0 0 0 1 0 0 0 0 1 100% 0 0%
HOSPIRA HEALTHCARE ULC 4 1 0 0 1 0 3 0 3 0 1 25% 0 0%
LABORATOIRE HRA PHARMA 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
MERZ THERAPEUTICS GMBH 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
PHARMAZEUTISCHE FABRIK MONTAVIT GES M.B.H. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
KORA HEALTHCARE 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ISOLOGIC INNOVATIVE RADIOPHARMACEUTICALS LTD. 1 1 1 0 0 0 0 0 0 0 1 100% 1 100%
PROVENSIS LTD 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
AMD MEDICOM INC 4 1 0 0 0 1 3 0 3 0 1 25% 0 0%
AMERICAN REGENT, INC 2 1 0 0 0 1 1 0 1 0 1 50% 0 0%
SPROUT PHARMACEUTICALS INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ADIENNE SA 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
CAREFUSION CANADA ULC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
MCGUFF PHARMACEUTICALS INC 1 1 0 0 0 1 0 0 0 0 1 100% 0 0%
ALLERGY THERAPEUTICS (UK) LTD 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
SEQIRUS PTY LTD 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
PHEBRA PTY LTD 1 1 1 0 0 0 0 0 0 0 1 100% 0 0%
STRIDES PHARMA CANADA INC 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
TILLOTTS PHARMA AG 1 1 0 0 0 1 0 0 0 0 1 100% 0 0%
DOMPÉ FARMACEUTICI S.P.A. 2 1 0 0 0 1 1 0 1 0 1 50% 0 0%
SALIX PHARMACEUTICALS INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ESTEVE PHARMACEUTICALS S.A. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
OMRIX BIOPHARMACEUTICALS LTD 1 0 0 0 0 0 1 0 1 0 1 100% 0 0%
VALEANT CANADA LP / VALEANT CANADA S.E.C. 4 0 0 0 0 0 4 0 4 0 4 100% 0 0%
VITA HEALTH PRODUCTS INC 3 0 0 0 0 0 3 0 3 0 0 0% 0 0%
CYCLE PHARMACEUTICALS LTD. 3 0 0 0 0 0 3 3 0 0 0 0% 3 100%
THERATECHNOLOGIES INC 1 0 0 0 0 0 1 1 0 0 0 0% 1 100%
SEPTODONT 3 0 0 0 0 0 3 0 3 0 0 0% 0 0%
PAR PHARMACEUTICAL COMPANIES 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
BIOGEN CANADA INC 1 0 0 0 0 0 1 1 0 0 0 0% 1 100%
TELIP, LLC, A SUBSIDIARY OF TELIGENT, INC. 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
DOMINION PHARMACAL 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
GILEAD SCIENCES CANADA INC 2 0 0 0 0 0 2 0 2 0 1 50% 0 0%
BLES BIOCHEMICALS INC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
BAYER HEALTHCARE LLC 4 0 0 0 0 0 4 0 4 0 4 100% 0 0%
NOVOCOL PHARMACEUTICAL OF CANADA INC 3 0 0 0 0 0 3 0 3 0 2 67% 0 0%
MALLINCKRODT RP CANADA INC 2 0 0 0 0 0 2 0 2 0 0 0% 0 0%
GILEAD SCIENCES, LLC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
IMMUNEX CORPORATION 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
FLON LABORATOIRES INC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
CELGENE INC 2 0 0 0 0 0 2 0 2 0 0 0% 0 0%
*Discont. = Discontinuations/discontinued