Reports for CHEPLAPHARM ARZNEIMITTEL GMBH
					Company Name
					CHEPLAPHARM ARZNEIMITTEL GMBH
				
			Shortage reports
Actual shortage:
7 (9%)
Anticipated shortage:
0 (0%)
Avoided shortage:
1 (1%)
Resolved:
67 (89%)
75
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
4 (57%)
Reversed:
3 (43%)
7
6 (7%)
4 (57%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| ANANDRON | 50MG | TABLET | Actual shortage | 2024-07-11 | 2024-08-08 | 232663 | 
| ANANDRON | 50MG | TABLET | Resolved | 2023-09-14 | 2024-05-17 | 204346 | 
| ANANDRON | 50MG | TABLET | Resolved | 2021-03-08 | 2021-06-16 | 135253 | 
| ANANDRON | 50MG | TABLET | Resolved | 2019-11-21 | 2019-12-16 | 99378 | 
| ANANDRON | 50MG | TABLET | Resolved | 2017-06-21 | 2017-07-06 | 13478 | 
| ATACAND | 4MG | TABLET | Resolved | 2019-03-13 | 2019-04-11 | 78575 | 
| ATACAND | 32MG | TABLET | Resolved | 2020-06-10 | 2020-06-26 | 117398 | 
| ATACAND | 32MG | TABLET | Resolved | 2020-02-10 | 2020-03-26 | 105632 | 
| ATACAND | 32MG | TABLET | Resolved | 2019-02-06 | 2019-03-14 | 74863 | 
| ATACAND PLUS | 12.5MG 16MG | TABLET | Resolved | 2019-01-11 | 2019-03-14 | 71989 | 
| ATACAND PLUS | 25MG 32MG | TABLET | Resolved | 2019-01-11 | 2019-03-14 | 71992 | 
| ATACAND PLUS | 25MG 32MG | TABLET | Resolved | 2020-03-03 | 2020-04-02 | 107585 | 
| ATACAND TAB 16 MG | 16MG | TABLET | Resolved | 2020-02-19 | 2020-03-07 | 106664 | 
| ATACAND TAB 16 MG | 16MG | TABLET | Resolved | 2019-01-28 | 2019-04-11 | 73737 | 
| ATACAND TAB 16 MG | 16MG | TABLET | Resolved | 2020-01-17 | 2020-01-25 | 103581 | 
| ATACAND TAB 8MG | 8MG | TABLET | Resolved | 2020-01-17 | 2020-01-25 | 103575 | 
| ATACAND TAB 8MG | 8MG | TABLET | Resolved | 2019-01-11 | 2019-03-14 | 71981 | 
| ATACAND TAB 8MG | 8MG | TABLET | Resolved | 2020-04-29 | 2020-05-14 | 113490 | 
| ATACAND TAB 8MG | 8MG | TABLET | Resolved | 2020-02-10 | 2020-03-07 | 105629 | 
| CYTOVENE | 500MG | POWDER FOR SOLUTION | Resolved | 2023-02-14 | 2024-03-14 | 184528 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| ANANDRON | 50MG | TABLET | Reversed | 2024-05-16 | 2024-07-10 | 228155 | 
| LOSEC | 20MG | TABLET (DELAYED-RELEASE) | Discontinued | 2021-11-19 | 2021-11-19 | 149669 | 
| SUPREFACT | 100MCG | SOLUTION | Discontinued | 2021-12-13 | 2021-12-13 | 151039 | 
| SUPREFACT DEPOT 2 MONTHS | 6.3MG | IMPLANT | Reversed | 2024-05-16 | 2024-06-19 | 228169 | 
| SUPREFACT DEPOT 3 MONTHS | 9.45MG | IMPLANT | Reversed | 2024-05-16 | 2024-07-10 | 228166 | 
| XELODA | 150MG | TABLET | Discontinued | 2022-11-30 | 2022-12-01 | 176355 | 
| XELODA | 500MG | TABLET | Discontinued | 2022-11-30 | 2022-12-01 | 176359 | 
Showing 1 to 7 of 7