Reports for NESTLE ENTERPRISES S.A.
Company Name
NESTLE ENTERPRISES S.A.
Shortage reports
Actual shortage:
0 (0%)
Anticipated shortage:
0 (0%)
Avoided shortage:
2 (25%)
Resolved:
6 (75%)
8
Discontinuation Reports
To be discontinued:
0
Discontinued:
0
Reversed:
0
0
1 (13%)
0 (0%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| VIOKACE | 56400UNIT 57100UNIT 10440UNIT | TABLET | Avoided shortage | 2019-01-29 | 2019-01-29 | 73777 |
| VIOKACE | 56400UNIT 57100UNIT 10440UNIT | TABLET | Resolved | 2019-06-28 | 2019-08-13 | 87801 |
| VIOKACE | 56400UNIT 10440UNIT 57100UNIT | TABLET | Resolved | 2022-01-25 | 2022-10-07 | 153482 |
| VIOKACE | 113400UNIT 112500UNIT 20880UNIT | TABLET | Avoided shortage | 2018-09-25 | 2018-10-09 | 62330 |
| VIOKACE | 113400UNIT 112500UNIT 20880UNIT | TABLET | Resolved | 2019-01-29 | 2019-06-01 | 73800 |
| VIOKACE | 113400UNIT 112500UNIT 20880UNIT | TABLET | Resolved | 2022-01-31 | 2022-10-07 | 153899 |
| VIOKACE | 113400UNIT 112500UNIT 20880UNIT | TABLET | Resolved | 2022-11-08 | 2022-12-23 | 173999 |
| VIOKACE | 113400UNIT 112500UNIT 20880UNIT | TABLET | Resolved | 2023-05-02 | 2023-08-03 | 191469 |
Showing 1 to 8 of 8
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0