Reports for JUBILANT HOLLISTERSTIER LLC
Company Name
JUBILANT HOLLISTERSTIER LLC
Shortage reports
Actual shortage:
3 (15%)
Anticipated shortage:
0 (0%)
Avoided shortage:
0 (0%)
Resolved:
17 (85%)
20
Discontinuation Reports
To be discontinued:
0
Discontinued:
0
Reversed:
0
0
1 (5%)
3 (100%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| HONEY BEE VENOM MULTIDOSE 13.0 ML (1300MCG) | 1300MCG | POWDER FOR SOLUTION | Resolved | 2021-01-22 | 2021-01-23 | 132312 |
| HYMENOPTERA VENOM PRODUCT - HONEY BEE VENOM (550 MCG) | 550MCG | POWDER FOR SOLUTION POWDER FOR SOLUTION | Resolved | 2021-01-22 | 2021-10-28 | 132322 |
| HYMENOPTERA VENOM PRODUCT - YELLOW JACKET VENOM PROTEIN (550 MCG) | 550MCG | POWDER FOR SOLUTION | Resolved | 2022-07-12 | 2023-01-24 | 164495 |
| HYMENOPTERA VENOM PRODUCT - YELLOW JACKET VENOM PROTEIN (550 MCG) | 550MCG | POWDER FOR SOLUTION | Resolved | 2021-01-22 | 2021-10-28 | 132331 |
| HYMENOPTERA VENOM PRODUCT-MIXED VESPID VENOM PROTEIN (1650 MCG) | 550MCG 550MCG 550MCG | POWDER FOR SOLUTION | Resolved | 2020-01-23 | 2022-07-12 | 104150 |
| HYMENOPTERA VENOM PRODUCT-MIXED VESPID VENOM PROTEIN (1650 MCG) | 550MCG 550MCG 550MCG | POWDER FOR SOLUTION POWDER FOR SOLUTION | Resolved | 2021-01-22 | 2021-10-28 | 132334 |
| HYMENOPTERA VENOM PRODUCT-WASP VENOM PROTEIN (550 MCG) | 550MCG | POWDER FOR SOLUTION | Resolved | 2020-01-22 | 2021-10-28 | 104052 |
| HYMENOPTERA VENOM PRODUCT-WASP VENOM PROTEIN (550 MCG) | 550MCG | POWDER FOR SOLUTION POWDER FOR SOLUTION | Resolved | 2021-01-22 | 2021-10-28 | 132328 |
| HYMENOPTERA VENOM PRODUCT-WHITE-FACED HORNET VENOM PROTEIN (550 MCG) | 550MCG | POWDER FOR SOLUTION | Resolved | 2020-01-23 | 2021-10-28 | 104146 |
| HYMENOPTERA VENOM PRODUCT-WHITE-FACED HORNET VENOM PROTEIN (550 MCG) | 550MCG | POWDER FOR SOLUTION POWDER FOR SOLUTION | Resolved | 2021-01-22 | 2021-10-28 | 132325 |
| HYMENOPTERA VENOM PRODUCT-WHITE-FACED HORNET VENOM PROTEIN (550 MCG) | 550MCG | POWDER FOR SOLUTION POWDER FOR SOLUTION | Resolved | 2022-07-12 | 2023-01-24 | 164500 |
| HYMENOPTERA VENOM PRODUCT-WHITE-FACED HORNET VENOM PROTEIN (550 MCG) | 550MCG | POWDER FOR SOLUTION POWDER FOR SOLUTION | Resolved | 2024-02-08 | 2024-11-07 | 219006 |
| HYMENOPTERA VENOM PRODUCTS-YELLOW HORNET VENOM PROTEIN (550 MCG) | 550MCG | POWDER FOR SOLUTION POWDER FOR SOLUTION | Resolved | 2021-06-10 | 2021-10-28 | 140749 |
| STANDARDIZED CAT PELT AP | 10000UNIT | SOLUTION | Actual shortage | 2019-07-23 | 2019-07-25 | 89833 |
| VENOMIL MIXED VESPID VENOM PROTEIN (360MCG) | Resolved | 2020-01-23 | 2022-07-12 | 104168 | ||
| VENOMIL WASP VENOM PROTEIN (120MCG) | 120MCG | Actual shortage | 2020-01-23 | 2020-02-15 | 104154 | |
| VENOMIL WHITE-FACED HORNET VENOM PROTEIN (120MCG) | Resolved | 2020-01-23 | 2022-07-12 | 104159 | ||
| VENOMIL YELLOW HORNET VENOM PROTEIN (120MCG) | Resolved | 2020-01-23 | 2022-07-12 | 104162 | ||
| VENOMIL YELLOW JACKET VENOM PROTEIN (120MCG) | Resolved | 2020-01-23 | 2022-07-12 | 104165 | ||
| WASP VENOM PROTEIN MULTIDOSE 13.0 ML (1300 MCG) | Actual shortage | 2020-01-23 | 2020-02-15 | 104171 |
Showing 1 to 20 of 20
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0