Reports for VITAMIN D3
Ingredient 
      VITAMIN D3
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| APO-ALENDRONATE/VITAMIN D3 | 2800UNIT 70MG | TABLET | Resolved | 2021-10-22 | 2021-10-29 | 147806 | 
| APO-ALENDRONATE/VITAMIN D3 | 5600UNIT 70MG | TABLET | Resolved | 2023-02-16 | 2023-04-21 | 185033 | 
| APO-ALENDRONATE/VITAMIN D3 | 5600UNIT 70MG | TABLET | Resolved | 2021-06-11 | 2021-08-03 | 140767 | 
| APO-ALENDRONATE/VITAMIN D3 | 70MG 5600UNIT | TABLET | Resolved | 2020-11-26 | 2021-04-15 | 128922 | 
| APO-ALENDRONATE/VITAMIN D3 | 70MG 2800UNIT | TABLET | Resolved | 2017-07-17 | 2018-04-06 | 15962 | 
| APO-ALENDRONATE/VITAMIN D3 | 2800UNIT 70MG | TABLET | Resolved | 2021-05-28 | 2021-08-03 | 140066 | 
| APO-ALENDRONATE/VITAMIN D3 | 2800UNIT 70MG | TABLET | Resolved | 2023-03-09 | 2023-04-21 | 186572 | 
| APO-ALENDRONATE/VITAMIN D3 | 5600UNIT 70MG | TABLET | Resolved | 2023-05-06 | 2023-06-16 | 191892 | 
| APO-ALENDRONATE/VITAMIN D3 | 2800UNIT 70MG | TABLET | Resolved | 2022-11-11 | 2022-12-05 | 174343 | 
| APO-ALENDRONATE/VITAMIN D3 | 70MG 5600UNIT | TABLET | Resolved | 2017-11-27 | 2018-07-03 | 30793 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| EURO-D 10000 IU | 10000UNIT | CAPSULE | Discontinued | 2017-04-07 | 2017-04-07 | 6085 | 
| EURO-D 50000 IU | 50000UNIT | CAPSULE | Discontinued | 2017-04-07 | 2017-04-07 | 6091 | 
| SANDOZ D 10 000 | 10000UNIT | CAPSULE | Discontinued | 2024-05-01 | 2024-05-02 | 226738 | 
Showing 1 to 3 of 3