Reports for APO-ALENDRONATE/VITAMIN D3
Brand name
APO-ALENDRONATE/VITAMIN D3
Company Name
Drug Identification Number
02454467
Ingredients & Strength
ATC Code
- M05BB
- M05BB
ATC Descriptor
- DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION
- DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| APO-ALENDRONATE/VITAMIN D3 | 4 BLS | Resolved | 2017-07-17 | 2018-04-06 | 15962 |
| APO-ALENDRONATE/VITAMIN D3 | 4 BLS | Resolved | 2021-05-28 | 2021-08-03 | 140066 |
| APO-ALENDRONATE/VITAMIN D3 | 4 BLS | Resolved | 2021-10-22 | 2021-10-29 | 147806 |
| APO-ALENDRONATE/VITAMIN D3 | 4 BLS | Resolved | 2022-09-16 | 2022-10-07 | 169519 |
| APO-ALENDRONATE/VITAMIN D3 | 4 BLS | Resolved | 2022-11-11 | 2022-12-05 | 174343 |
| APO-ALENDRONATE/VITAMIN D3 | 4 BLS | Resolved | 2023-03-09 | 2023-04-21 | 186572 |
Showing 1 to 6 of 6
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0