Reports for METRONIDAZOLE
Ingredient 
      METRONIDAZOLE
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| APO-METRONIDAZOLE | 500MG | CAPSULE | Resolved | 2022-04-08 | 2022-05-14 | 158364 | 
| APO-METRONIDAZOLE | 500MG | CAPSULE | Resolved | 2024-06-06 | 2024-10-25 | 229749 | 
| APO-METRONIDAZOLE | 500MG | CAPSULE | Resolved | 2025-01-23 | 2025-03-07 | 248483 | 
| APO-METRONIDAZOLE TABLETS | 250MG | TABLET | Resolved | 2025-01-30 | 2025-02-14 | 249080 | 
| APO-METRONIDAZOLE TABLETS | 250MG | TABLET | Resolved | 2024-10-04 | 2024-11-01 | 239361 | 
| AURO-METRONIDAZOLE | 500MG | CAPSULE | Resolved | 2020-05-25 | 2020-07-31 | 115703 | 
| AURO-METRONIDAZOLE | 500MG | CAPSULE | Resolved | 2021-02-22 | 2021-03-31 | 134509 | 
| AURO-METRONIDAZOLE | 500MG | CAPSULE | Resolved | 2020-09-11 | 2020-09-28 | 124153 | 
| AURO-METRONIDAZOLE | 500MG | CAPSULE | Resolved | 2021-12-13 | 2022-02-15 | 151063 | 
| AURO-METRONIDAZOLE | 500MG | CAPSULE | Resolved | 2019-12-05 | 2020-02-13 | 100339 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| FLAGYL | 500MG | CAPSULE | Discontinued | 2023-03-22 | 2023-03-22 | 187634 | 
| FLAGYL | 10% | CREAM | Discontinued | 2024-03-28 | 2024-11-20 | 223877 | 
| METRONIDAZOLE INJECTION USP | 5MG | SOLUTION | Discontinued | 2019-03-27 | 2019-07-03 | 79639 | 
| PMS-METRONIDAZOLE | 500MG | CAPSULE | Discontinued | 2017-04-07 | 2017-04-07 | 6136 | 
| PMS-METRONIDAZOLE | 500MG | CAPSULE CAPSULE | Discontinued | 2020-06-15 | 2021-10-27 | 117724 | 
Showing 1 to 5 of 5