Reports for FLAGYL
					Brand name
					FLAGYL
				
			Company Name
Drug Identification Number
01926861
				Ingredients & Strength
ATC Code
- G01AF
 - G01AF
 
ATC Descriptor
- ANTIINFECTIVES/ANTISEPT.,EXCL COMB WITH CORTICOST.
 - ANTIINFECTIVES/ANTISEPT.,EXCL COMB WITH CORTICOST.
 
Status
						CANCELLED POST MARKET
					
				| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|
| FLAGYL | 1 | Resolved | 2020-03-05 | 2020-06-10 | 107782 | 
| FLAGYL | 1 | Resolved | 2023-03-09 | 2023-03-31 | 186612 | 
| FLAGYL | 60 g | Resolved | 2023-06-30 | 2023-07-14 | 196995 | 
| FLAGYL | 60g | Resolved | 2023-10-30 | 2023-11-04 | 208580 | 
| FLAGYL | 60g | Resolved | 2024-01-12 | 2024-06-04 | 215793 | 
| FLAGYL CREAM 10% | 60g | Resolved | 2018-02-09 | 2018-04-04 | 39180 | 
Showing 1 to 6 of 6
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|
| FLAGYL | 60g | Discontinued | 2024-03-28 | 2024-11-20 | 223877 | 
Showing 1 to 1 of 1