Reports for AURO-METRONIDAZOLE
					Brand name
					AURO-METRONIDAZOLE
				
			Company Name
Drug Identification Number
02470284
				Ingredients & Strength
ATC Code
- P01AB
 - P01AB
 
ATC Descriptor
- AGENTS AGAINST AMOEBIASIS AND OTHER PROTOZOAL DIS.
 - AGENTS AGAINST AMOEBIASIS AND OTHER PROTOZOAL DIS.
 
Status
						MARKETED
					
				| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|
| AURO-METRONIDAZOLE | 100 | Resolved | 2019-12-05 | 2020-02-13 | 100339 | 
| AURO-METRONIDAZOLE | 100 | Resolved | 2020-05-25 | 2020-07-31 | 115703 | 
| AURO-METRONIDAZOLE | 100 | Resolved | 2020-09-11 | 2020-09-28 | 124153 | 
| AURO-METRONIDAZOLE | 100's | Resolved | 2021-02-22 | 2021-03-31 | 134509 | 
| AURO-METRONIDAZOLE | 100's | Resolved | 2021-12-13 | 2022-02-15 | 151063 | 
| AURO-METRONIDAZOLE | 100's | Resolved | 2024-01-29 | 2024-05-14 | 217655 | 
| AURO-METRONIDAZOLE | 100's | Resolved | 2024-05-24 | 2024-06-25 | 228741 | 
Showing 1 to 7 of 7
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|
Showing 1 to 0 of 0