Reports for BGP PHARMA ULC
Formerly known as UPJOHN CANADA ULC
Company Name
BGP PHARMA ULC
Shortage reports
Actual shortage:
19 (5%)
Anticipated shortage:
2 (1%)
Avoided shortage:
45 (11%)
Resolved:
328 (83%)
394
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
8 (100%)
Reversed:
0 (0%)
8
66 (16%)
2 (10%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CREON MINIMICROSPHERES 35 | 2240UNIT 35700UNIT 35000UNIT | CAPSULE (DELAYED RELEASE) CAPSULE | Resolved | 2022-09-27 | 2023-01-17 | 170260 |
| CREON MINIMICROSPHERES 35 | 2240UNIT 35700UNIT 35000UNIT | CAPSULE (DELAYED RELEASE) CAPSULE | Resolved | 2023-12-19 | 2024-01-22 | 213742 |
| CREON MINIMICROSPHERES MICRO | 320UNIT 5100UNIT 5000UNIT | GRANULES FOR SUSPENSION, DELAYED RELEASE | Resolved | 2022-07-06 | 2022-08-23 | 164227 |
| CREON MINIMICROSPHERES MICRO | 320UNIT 5100UNIT 5000UNIT | GRANULES FOR SUSPENSION, DELAYED RELEASE | Resolved | 2023-12-19 | 2024-04-03 | 213745 |
| CREON MINIMICROSPHERES MICRO | 5100UNIT 320UNIT 5000UNIT | GRANULES FOR SUSPENSION, DELAYED RELEASE | Resolved | 2019-07-03 | 2020-02-19 | 88307 |
| CREON MINIMICROSPHERES MICRO | 320UNIT 5100UNIT 5000UNIT | GRANULES FOR SUSPENSION, DELAYED RELEASE | Resolved | 2022-10-05 | 2023-01-17 | 171168 |
| CREON MINIMICROSPHERES MICRO | 320UNIT 5100UNIT 5000UNIT | GRANULES FOR SUSPENSION, DELAYED RELEASE | Resolved | 2023-02-14 | 2023-03-20 | 184582 |
| CREON MINIMICROSPHERES MICRO | 5100UNIT 320UNIT 5000UNIT | GRANULES FOR SUSPENSION, DELAYED RELEASE | Actual shortage | 2026-03-09 | 2026-03-17 | 280153 |
| DEPAKENE | 50MG | SOLUTION | Resolved | 2019-12-12 | 2020-05-06 | 101067 |
| DEPAKENE | 50MG | SYRUP | Resolved | 2019-04-30 | 2019-05-15 | 82873 |
| DEPAKENE | 250MG | CAPSULE | Resolved | 2017-04-18 | 2017-06-08 | 7165 |
| DEPAKENE | 250MG | SOLUTION SOLUTION | Resolved | 2023-01-17 | 2023-04-04 | 181316 |
| DEPAKENE | 250MG | SOLUTION SOLUTION | Resolved | 2024-07-03 | 2024-08-07 | 232045 |
| DETROL | 1MG | TABLET | Resolved | 2017-09-21 | 2017-11-02 | 22963 |
| DETROL | 1MG | TABLET | Resolved | 2018-02-02 | 2018-03-07 | 38160 |
| DETROL | 2MG | TABLET | Resolved | 2023-09-20 | 2024-08-27 | 204811 |
| DETROL | 1MG | TABLET | Resolved | 2024-02-15 | 2024-08-27 | 219750 |
| DETROL | 1MG | TABLET | Resolved | 2019-10-10 | 2020-01-08 | 96055 |
| DETROL | 1MG | TABLET | Actual shortage | 2025-12-08 | 2026-03-17 | 273794 |
| DETROL | 2MG | TABLET | Resolved | 2018-01-16 | 2018-02-21 | 36015 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CREON MINIMICROSPHERES 6 | 30000UNIT 19000UNIT 6000UNIT | CAPSULE | Discontinued | 2017-04-27 | 2018-01-31 | 8204 |
| DEPAKENE | 250MG | CAPSULE | Discontinued | 2017-04-28 | 2017-04-28 | 8402 |
| DILANTIN-125 SUSPENSION | 125MG | SUSPENSION | Discontinued | 2025-12-19 | 2025-12-19 | 274800 |
| DILANTIN-30 SUSPENSION | 30MG | SUSPENSION | Discontinued | 2025-12-19 | 2025-12-19 | 274803 |
| HYTRIN | 5MG | TABLET | Discontinued | 2017-04-28 | 2017-04-28 | 8396 |
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106670 | ||
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106666 | ||
| TEVETEN PLUS | 12.5MG 600MG | TABLET | Discontinued | 2024-12-10 | 2024-12-10 | 245261 |
Showing 1 to 8 of 8