Drug Shortage Report for DEPAKENE
| Report ID | 101067 |
| Drug Identification Number | 00443832 |
| Brand name | DEPAKENE |
| Common or Proper name | Valproic Acid |
| Company Name | BGP PHARMA ULC |
| Market Status | MARKETED |
| Active Ingredient(s) | VALPROIC ACID |
| Strength(s) | 50MG |
| Dosage form(s) | SOLUTION |
| Route of administration | ORAL |
| Packaging size | 240ML |
| ATC code | N03AG |
| ATC description | ANTIEPILEPTICS |
| Reason for shortage | Delay in shipping of the drug. |
| Anticipated start date | |
| Actual start date | 2019-11-25 |
| Estimated end date | 2020-05-05 |
| Actual end date | 2020-05-05 |
| Shortage status | Resolved |
| Updated date | 2020-05-06 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 85 ADVANCE ROAD ETOBICOKE, ONTARIO CANADA M8Z 2S6 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v18 | 2020-05-06 | French | Compare |
| v17 | 2020-05-06 | English | Compare |
| v16 | 2020-04-29 | French | Compare |
| v15 | 2020-04-29 | English | Compare |
| v14 | 2020-04-21 | French | Compare |
| v13 | 2020-04-21 | English | Compare |
| v12 | 2020-04-07 | French | Compare |
| v11 | 2020-04-07 | English | Compare |
| v10 | 2020-03-25 | French | Compare |
| v9 | 2020-03-25 | English | Compare |
| v8 | 2020-02-12 | French | Compare |
| v7 | 2020-02-12 | English | Compare |
| v6 | 2020-02-06 | French | Compare |
| v5 | 2020-02-06 | English | Compare |
| v4 | 2020-01-13 | French | Compare |
| v3 | 2020-01-13 | English | Compare |
| v2 | 2019-12-12 | French | Compare |
| v1 | 2019-12-12 | English | Compare |
Showing 1 to 18 of 18