Reports for BGP PHARMA ULC
Formerly known as UPJOHN CANADA ULC
Company Name
BGP PHARMA ULC
Shortage reports
Actual shortage:
19 (5%)
Anticipated shortage:
2 (1%)
Avoided shortage:
45 (11%)
Resolved:
328 (83%)
394
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
8 (100%)
Reversed:
0 (0%)
8
66 (16%)
2 (10%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2024-03-06 | 2024-03-25 | 221427 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2023-10-03 | 2023-11-29 | 205876 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2023-06-27 | 2023-08-16 | 196713 |
| CREON MINIMICROSPHERES 25 | 25000UNIT 25500UNIT 1600UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2020-08-13 | 2020-08-18 | 122088 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2021-06-01 | 2021-06-30 | 140152 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2021-07-06 | 2021-09-01 | 141909 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2021-09-22 | 2021-09-28 | 146024 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2021-10-13 | 2021-10-26 | 146993 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2021-11-26 | 2022-01-04 | 149976 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2022-01-07 | 2022-02-23 | 152292 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2022-04-05 | 2022-04-13 | 157911 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2022-05-09 | 2022-07-29 | 160235 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2022-10-05 | 2022-10-25 | 171171 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2023-04-04 | 2023-05-01 | 188613 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2023-05-24 | 2023-06-13 | 192959 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2023-08-16 | 2023-09-26 | 201970 |
| CREON MINIMICROSPHERES 35 | 2240UNIT 35700UNIT 35000UNIT | CAPSULE (DELAYED RELEASE) CAPSULE | Resolved | 2024-04-09 | 2024-05-30 | 224680 |
| CREON MINIMICROSPHERES 35 | 2240UNIT 35700UNIT 35000UNIT | CAPSULE (DELAYED RELEASE) CAPSULE | Avoided shortage | 2024-03-14 | 2024-03-25 | 222222 |
| CREON MINIMICROSPHERES 35 | 2240UNIT 35700UNIT 35000UNIT | CAPSULE (DELAYED RELEASE) CAPSULE | Resolved | 2022-09-27 | 2023-01-17 | 170260 |
| CREON MINIMICROSPHERES 35 | 2240UNIT 35700UNIT 35000UNIT | CAPSULE (DELAYED RELEASE) CAPSULE | Resolved | 2023-12-19 | 2024-01-22 | 213742 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CREON MINIMICROSPHERES 6 | 30000UNIT 19000UNIT 6000UNIT | CAPSULE | Discontinued | 2017-04-27 | 2018-01-31 | 8204 |
| DEPAKENE | 250MG | CAPSULE | Discontinued | 2017-04-28 | 2017-04-28 | 8402 |
| DILANTIN-125 SUSPENSION | 125MG | SUSPENSION | Discontinued | 2025-12-19 | 2025-12-19 | 274800 |
| DILANTIN-30 SUSPENSION | 30MG | SUSPENSION | Discontinued | 2025-12-19 | 2025-12-19 | 274803 |
| HYTRIN | 5MG | TABLET | Discontinued | 2017-04-28 | 2017-04-28 | 8396 |
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106670 | ||
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106666 | ||
| TEVETEN PLUS | 12.5MG 600MG | TABLET | Discontinued | 2024-12-10 | 2024-12-10 | 245261 |
Showing 1 to 8 of 8