Reports for BGP PHARMA ULC
					Company Name
					BGP PHARMA ULC
				
			Shortage reports
Actual shortage:
6 (2%)
Anticipated shortage:
1 (0%)
Avoided shortage:
42 (12%)
Resolved:
304 (86%)
353
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
6 (100%)
Reversed:
0 (0%)
6
56 (16%)
4 (57%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| SYNTHROID | 88MCG | TABLET | Resolved | 2020-05-12 | 2020-06-03 | 114873 | 
| SYNTHROID | 88MCG | TABLET | Resolved | 2020-08-04 | 2020-09-29 | 121685 | 
| SYNTHROID | 88MCG | TABLET | Resolved | 2020-10-20 | 2020-11-25 | 126690 | 
| SYNTHROID | 88MCG | TABLET | Resolved | 2020-12-01 | 2020-12-09 | 129196 | 
| SYNTHROID | 175MCG | TABLET | Resolved | 2020-08-20 | 2020-09-02 | 122563 | 
| SYNTHROID | 175MCG | TABLET | Resolved | 2020-09-14 | 2020-11-03 | 124251 | 
| SYNTHROID | 100MCG | TABLET | Avoided shortage | 2017-11-20 | 2017-11-23 | 29739 | 
| SYNTHROID | 100MCG | TABLET | Avoided shortage | 2020-08-20 | 2020-10-14 | 122560 | 
| SYNTHROID | 100MCG | TABLET | Resolved | 2020-10-20 | 2020-12-09 | 126687 | 
| SYNTHROID | 100MCG | TABLET | Avoided shortage | 2021-01-05 | 2021-01-15 | 130837 | 
| SYNTHROID | 137MCG | TABLET | Resolved | 2020-09-14 | 2020-11-07 | 124246 | 
| SYNTHROID | 137MCG | TABLET | Resolved | 2021-01-14 | 2021-01-21 | 131541 | 
| TARKA | 240MG 4MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-08-15 | 2020-02-19 | 58217 | 
| TARKA | 240MG 2MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-08-01 | 2020-02-19 | 17697 | 
| TEVETEN | 400MG | TABLET | Resolved | 2017-11-20 | 2018-01-06 | 29736 | 
| TEVETEN | 400MG | TABLET | Resolved | 2019-05-08 | 2019-10-23 | 83432 | 
| TEVETEN | 400MG | TABLET | Resolved | 2020-01-13 | 2020-07-23 | 103139 | 
| TEVETEN | 400MG | TABLET | Avoided shortage | 2020-09-22 | 2020-11-10 | 124713 | 
| TEVETEN | 400MG | TABLET | Resolved | 2020-12-01 | 2021-02-04 | 129203 | 
| TEVETEN | 400MG | TABLET | Resolved | 2022-10-05 | 2024-12-10 | 171165 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| CREON MINIMICROSPHERES 6 | 30000UNIT 19000UNIT 6000UNIT | CAPSULE | Discontinued | 2017-04-27 | 2018-01-31 | 8204 | 
| DEPAKENE | 250MG | CAPSULE | Discontinued | 2017-04-28 | 2017-04-28 | 8402 | 
| HYTRIN | 5MG | TABLET | Discontinued | 2017-04-28 | 2017-04-28 | 8396 | 
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106666 | ||
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106670 | ||
| TEVETEN PLUS | 12.5MG 600MG | TABLET | Discontinued | 2024-12-10 | 2024-12-10 | 245261 | 
Showing 1 to 6 of 6