Reports for BGP PHARMA ULC
Formerly known as UPJOHN CANADA ULC
Company Name
BGP PHARMA ULC
Shortage reports
Actual shortage:
19 (5%)
Anticipated shortage:
2 (1%)
Avoided shortage:
45 (11%)
Resolved:
328 (83%)
394
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
8 (100%)
Reversed:
0 (0%)
8
66 (16%)
2 (10%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| RYTHMOL | 150MG | TABLET | Resolved | 2017-03-10 | 2017-06-23 | 223 |
| SERC | 16MG | TABLET | Resolved | 2020-11-17 | 2021-02-03 | 128455 |
| SERC | 16MG | TABLET | Resolved | 2023-05-01 | 2023-05-08 | 191298 |
| SERC | 24MG | TABLET | Resolved | 2025-01-15 | 2025-04-23 | 247753 |
| SERC | 16MG | TABLET | Resolved | 2025-01-15 | 2025-04-23 | 247750 |
| SERC | 16MG | TABLET | Avoided shortage | 2025-06-04 | 2025-06-17 | 259254 |
| SYNTHROID | 150MCG | TABLET | Resolved | 2020-09-14 | 2020-12-09 | 124241 |
| SYNTHROID | 150MCG | TABLET | Resolved | 2021-01-14 | 2021-01-21 | 131538 |
| SYNTHROID | 150MCG | TABLET | Avoided shortage | 2021-02-17 | 2021-04-07 | 134246 |
| SYNTHROID | 150MCG | TABLET | Resolved | 2019-03-05 | 2019-03-09 | 77810 |
| SYNTHROID | 88MCG | TABLET | Resolved | 2020-05-12 | 2020-06-03 | 114873 |
| SYNTHROID | 88MCG | TABLET | Resolved | 2020-08-04 | 2020-09-29 | 121685 |
| SYNTHROID | 88MCG | TABLET | Resolved | 2020-10-20 | 2020-11-25 | 126690 |
| SYNTHROID | 88MCG | TABLET | Resolved | 2020-12-01 | 2020-12-09 | 129196 |
| SYNTHROID | 175MCG | TABLET | Resolved | 2020-08-20 | 2020-09-02 | 122563 |
| SYNTHROID | 150MCG | TABLET | Avoided shortage | 2019-01-18 | 2019-01-21 | 72941 |
| SYNTHROID | 150MCG | TABLET | Avoided shortage | 2017-11-20 | 2017-11-23 | 29798 |
| SYNTHROID | 200MCG | TABLET | Resolved | 2020-09-01 | 2020-12-01 | 123504 |
| SYNTHROID | 300MCG | TABLET | Resolved | 2020-10-29 | 2020-11-07 | 127474 |
| SYNTHROID | 300MCG | TABLET | Resolved | 2017-08-14 | 2018-11-10 | 19316 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CREON MINIMICROSPHERES 6 | 30000UNIT 19000UNIT 6000UNIT | CAPSULE | Discontinued | 2017-04-27 | 2018-01-31 | 8204 |
| DEPAKENE | 250MG | CAPSULE | Discontinued | 2017-04-28 | 2017-04-28 | 8402 |
| DILANTIN-125 SUSPENSION | 125MG | SUSPENSION | Discontinued | 2025-12-19 | 2025-12-19 | 274800 |
| DILANTIN-30 SUSPENSION | 30MG | SUSPENSION | Discontinued | 2025-12-19 | 2025-12-19 | 274803 |
| HYTRIN | 5MG | TABLET | Discontinued | 2017-04-28 | 2017-04-28 | 8396 |
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106670 | ||
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106666 | ||
| TEVETEN PLUS | 12.5MG 600MG | TABLET | Discontinued | 2024-12-10 | 2024-12-10 | 245261 |
Showing 1 to 8 of 8