Reports for BGP PHARMA ULC
Formerly known as UPJOHN CANADA ULC
Company Name
BGP PHARMA ULC
Shortage reports
Actual shortage:
19 (5%)
Anticipated shortage:
2 (1%)
Avoided shortage:
45 (11%)
Resolved:
328 (83%)
394
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
8 (100%)
Reversed:
0 (0%)
8
66 (16%)
2 (10%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| MAVIK | 1MG | CAPSULE | Avoided shortage | 2017-03-10 | 2018-11-08 | 214 |
| MAVIK | 2MG | CAPSULE | Actual shortage | 2026-02-24 | 2026-03-17 | 278853 |
| MAVIK | 2MG | CAPSULE | Resolved | 2020-01-21 | 2020-04-08 | 103870 |
| MAVIK | 2MG | CAPSULE | Resolved | 2019-08-15 | 2020-01-17 | 91626 |
| MAVIK | 1MG | CAPSULE | Resolved | 2025-08-12 | 2025-10-15 | 265063 |
| MAVIK | 1MG | CAPSULE | Resolved | 2019-10-15 | 2020-01-15 | 96555 |
| NEURONTIN | 400MG | CAPSULE | Actual shortage | 2026-01-13 | 2026-03-17 | 275980 |
| NEURONTIN | 100MG | CAPSULE | Resolved | 2023-06-27 | 2023-07-25 | 196704 |
| NEURONTIN | 800MG | TABLET | Actual shortage | 2026-02-18 | 2026-03-17 | 278295 |
| NEURONTIN | 800MG | TABLET | Resolved | 2022-09-01 | 2022-10-05 | 168396 |
| NEURONTIN 600MG | 600MG | TABLET | Resolved | 2017-10-13 | 2018-02-01 | 25921 |
| NEURONTIN CAP 100MG | 100MG | CAPSULE | Avoided shortage | 2017-12-20 | 2018-02-07 | 33933 |
| NEURONTIN CAP 300MG | 300MG | CAPSULE | Resolved | 2017-12-20 | 2018-01-30 | 34010 |
| NEURONTIN CAP 400MG | 400MG | CAPSULE | Resolved | 2017-11-01 | 2018-02-08 | 27757 |
| NITROSTAT | 0.3MG | TABLET | Actual shortage | 2026-02-24 | 2026-03-17 | 278836 |
| NITROSTAT | 0.3MG | TABLET | Resolved | 2023-08-08 | 2023-10-25 | 201387 |
| NITROSTAT | 0.3MG | TABLET | Resolved | 2023-05-01 | 2023-07-25 | 191285 |
| NITROSTAT | 0.3MG | TABLET | Resolved | 2022-11-29 | 2023-02-14 | 176209 |
| NITROSTAT | 0.3MG | TABLET | Resolved | 2022-11-02 | 2023-02-14 | 173311 |
| NITROSTAT | 0.6MG | TABLET | Resolved | 2023-08-08 | 2023-10-30 | 201390 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CREON MINIMICROSPHERES 6 | 30000UNIT 19000UNIT 6000UNIT | CAPSULE | Discontinued | 2017-04-27 | 2018-01-31 | 8204 |
| DEPAKENE | 250MG | CAPSULE | Discontinued | 2017-04-28 | 2017-04-28 | 8402 |
| DILANTIN-125 SUSPENSION | 125MG | SUSPENSION | Discontinued | 2025-12-19 | 2025-12-19 | 274800 |
| DILANTIN-30 SUSPENSION | 30MG | SUSPENSION | Discontinued | 2025-12-19 | 2025-12-19 | 274803 |
| HYTRIN | 5MG | TABLET | Discontinued | 2017-04-28 | 2017-04-28 | 8396 |
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106670 | ||
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106666 | ||
| TEVETEN PLUS | 12.5MG 600MG | TABLET | Discontinued | 2024-12-10 | 2024-12-10 | 245261 |
Showing 1 to 8 of 8