Reports for BGP PHARMA ULC
Formerly known as UPJOHN CANADA ULC
Company Name
BGP PHARMA ULC
Shortage reports
Actual shortage:
6 (2%)
Anticipated shortage:
1 (0%)
Avoided shortage:
42 (12%)
Resolved:
304 (86%)
353
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
6 (100%)
Reversed:
0 (0%)
6
56 (16%)
4 (57%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| REVATIO | 0.8MG | SOLUTION | Resolved | 2020-11-11 | 2021-01-21 | 128257 |
| REVATIO | 0.8MG | SOLUTION | Resolved | 2023-01-17 | 2023-05-05 | 181292 |
| RYTHMOL | 150MG | TABLET | Resolved | 2017-03-10 | 2017-06-23 | 223 |
| RYTHMOL | 150MG | TABLET | Resolved | 2018-01-17 | 2019-03-21 | 36174 |
| RYTHMOL | 150MG | TABLET | Resolved | 2020-04-29 | 2020-05-06 | 113458 |
| RYTHMOL | 300MG | TABLET | Resolved | 2017-03-10 | 2017-06-23 | 220 |
| RYTHMOL | 300MG | TABLET | Resolved | 2018-01-25 | 2019-01-22 | 37204 |
| RYTHMOL | 300MG | TABLET | Resolved | 2020-04-29 | 2020-05-06 | 113461 |
| RYTHMOL | 300MG | TABLET | Resolved | 2025-03-31 | 2025-04-14 | 253723 |
| SERC | 24MG | TABLET | Resolved | 2025-01-15 | 2025-04-23 | 247753 |
| SERC | 16MG | TABLET | Resolved | 2020-11-17 | 2021-02-03 | 128455 |
| SERC | 16MG | TABLET | Resolved | 2023-05-01 | 2023-05-08 | 191298 |
| SERC | 16MG | TABLET | Resolved | 2025-01-15 | 2025-04-23 | 247750 |
| SYNTHROID | 50MCG | TABLET | Resolved | 2020-08-13 | 2020-09-02 | 122085 |
| SYNTHROID | 50MCG | TABLET | Resolved | 2020-12-08 | 2021-01-21 | 129829 |
| SYNTHROID | 25MCG | TABLET | Resolved | 2020-09-30 | 2020-11-03 | 125311 |
| SYNTHROID | 25MCG | TABLET | Avoided shortage | 2020-12-01 | 2020-12-08 | 129193 |
| SYNTHROID | 112MCG | TABLET | Avoided shortage | 2018-11-08 | 2018-11-13 | 66447 |
| SYNTHROID | 112MCG | TABLET | Resolved | 2020-01-21 | 2020-01-30 | 103862 |
| SYNTHROID | 112MCG | TABLET | Resolved | 2020-07-21 | 2020-08-26 | 120696 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CREON MINIMICROSPHERES 6 | 30000UNIT 19000UNIT 6000UNIT | CAPSULE | Discontinued | 2017-04-27 | 2018-01-31 | 8204 |
| DEPAKENE | 250MG | CAPSULE | Discontinued | 2017-04-28 | 2017-04-28 | 8402 |
| HYTRIN | 5MG | TABLET | Discontinued | 2017-04-28 | 2017-04-28 | 8396 |
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106666 | ||
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106670 | ||
| TEVETEN PLUS | 12.5MG 600MG | TABLET | Discontinued | 2024-12-10 | 2024-12-10 | 245261 |
Showing 1 to 6 of 6