Reports for BGP PHARMA ULC
Formerly known as UPJOHN CANADA ULC
Company Name
BGP PHARMA ULC
Shortage reports
Actual shortage:
6 (2%)
Anticipated shortage:
1 (0%)
Avoided shortage:
42 (12%)
Resolved:
304 (86%)
353
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
6 (100%)
Reversed:
0 (0%)
6
56 (16%)
4 (57%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| SYNTHROID | 112MCG | TABLET | Resolved | 2020-09-14 | 2020-11-27 | 124238 |
| SYNTHROID | 112MCG | TABLET | Resolved | 2021-01-05 | 2021-02-24 | 130840 |
| SYNTHROID | 125MCG | TABLET | Avoided shortage | 2017-11-20 | 2017-11-23 | 29743 |
| SYNTHROID | 125MCG | TABLET | Avoided shortage | 2017-12-18 | 2017-12-19 | 33596 |
| SYNTHROID | 125MCG | TABLET | Resolved | 2020-09-01 | 2020-10-14 | 123499 |
| SYNTHROID | 125MCG | TABLET | Avoided shortage | 2020-10-28 | 2020-11-03 | 127312 |
| SYNTHROID | 125MCG | TABLET | Resolved | 2020-12-22 | 2021-03-03 | 130583 |
| SYNTHROID | 75MCG | TABLET | Avoided shortage | 2021-01-14 | 2021-01-20 | 131535 |
| SYNTHROID | 75MCG | TABLET | Resolved | 2021-03-02 | 2021-04-07 | 134941 |
| SYNTHROID | 300MCG | TABLET | Resolved | 2017-08-14 | 2018-11-10 | 19316 |
| SYNTHROID | 300MCG | TABLET | Resolved | 2020-10-29 | 2020-11-07 | 127474 |
| SYNTHROID | 200MCG | TABLET | Resolved | 2020-09-01 | 2020-12-01 | 123504 |
| SYNTHROID | 150MCG | TABLET | Avoided shortage | 2017-11-20 | 2017-11-23 | 29798 |
| SYNTHROID | 150MCG | TABLET | Avoided shortage | 2019-01-18 | 2019-01-21 | 72941 |
| SYNTHROID | 150MCG | TABLET | Resolved | 2019-01-30 | 2019-02-02 | 73970 |
| SYNTHROID | 150MCG | TABLET | Resolved | 2019-02-15 | 2019-02-22 | 75981 |
| SYNTHROID | 150MCG | TABLET | Resolved | 2019-03-05 | 2019-03-09 | 77810 |
| SYNTHROID | 150MCG | TABLET | Resolved | 2020-09-14 | 2020-12-09 | 124241 |
| SYNTHROID | 150MCG | TABLET | Resolved | 2021-01-14 | 2021-01-21 | 131538 |
| SYNTHROID | 150MCG | TABLET | Avoided shortage | 2021-02-17 | 2021-04-07 | 134246 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CREON MINIMICROSPHERES 6 | 30000UNIT 19000UNIT 6000UNIT | CAPSULE | Discontinued | 2017-04-27 | 2018-01-31 | 8204 |
| DEPAKENE | 250MG | CAPSULE | Discontinued | 2017-04-28 | 2017-04-28 | 8402 |
| HYTRIN | 5MG | TABLET | Discontinued | 2017-04-28 | 2017-04-28 | 8396 |
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106666 | ||
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106670 | ||
| TEVETEN PLUS | 12.5MG 600MG | TABLET | Discontinued | 2024-12-10 | 2024-12-10 | 245261 |
Showing 1 to 6 of 6