Health Product Shortages homepage
Welcome to Health Product Shortages Canada, the website for mandatory reporting of health product shortages and discontinuations by regulated parties. Anyone can search the database of shortage and discontinuation reports. More information can be found on the About & Resources Page.
Early reporting of shortages and discontinuations provides Health Canada, provincial/territorial governments, supply chain stakeholders, and health professionals details needed to help them monitor and manage supply. Shortages can be caused by many factors. Some last longer and are more complex than others. Because companies have to report every time they cannot fully meet demand, not all of the reports on this site are cause for concern at the patient level. Most are successfully managed before they impact patients.
The shortage database has a flag that indicates ones that are Tier 3 drug shortages, which are those that could potentially have the highest impact on Canada's drug supply and health care system. A Tier 3 designation is decided by the Tier Assignment Committee (TAC), composed of federal and provincial/territorial governments, healthcare professionals, and industry stakeholders.
Ensuring people can get the health products they need is a top priority for Health Canada. Health Canada works closely with many partners to prevent shortages, mitigate their impacts, and help resolve them when they occur.
If you would like to know more about shortages like why they happen, how long they last, the actions being taken to reduce impacts on Canadians, and actions you can take if a drug you use is in shortage, please consult the information on Canada.ca (open in new tab).
Below are the newest shortage and discontinuation reports and updates to existing ones.
LEGEND
!!T3 denotes an actual Tier 3 shortage/discontinuation
!T3 denotes an anticipated Tier 3 shortage/discontinuation
Shortage Reports
| Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
|---|---|---|---|---|---|---|
| SANDOZ PREGABALIN | SANDOZ CANADA INCORPORATED | Resolved | 25MG | Updated Report | 2026-03-21 | 279960 |
| SANDOZ PREGABALIN | SANDOZ CANADA INCORPORATED | Resolved | 25MG | Updated Report | 2026-03-21 | 277656 |
| SANDOZ LEVETIRACETAM | SANDOZ CANADA INCORPORATED | Resolved | 250MG | Updated Report | 2026-03-21 | 277100 |
| SANDOZ LEVETIRACETAM | SANDOZ CANADA INCORPORATED | Resolved | 1000MG | Updated Report | 2026-03-21 | 274367 |
| PIPERACILLIN AND TAZOBACTAM FOR INJECTION | SANDOZ CANADA INCORPORATED | Resolved | 4.5G 36G | Updated Report | 2026-03-21 | 279957 |
| SANDOZ APIXABAN SDZ | SANDOZ CANADA INCORPORATED | Resolved | 5MG | Updated Report | 2026-03-21 | 279254 |
| BENLYSTA | GLAXOSMITHKLINE INC | Actual shortage | 400MG | Updated Report | 2026-03-21 | 279806 |
| MYLAN-RIVASTIGMINE PATCH 5 | MYLAN PHARMACEUTICALS ULC | Actual shortage | 4.6MG | Updated Report | 2026-03-18 | 278875 |
| MIRAPEX | BOEHRINGER INGELHEIM (CANADA) LTD LTEE | Actual shortage | 0.125MG | Updated Report | 2026-03-18 | 276799 |
| YF-VAX | SANOFI VACCINES CANADA LTD. | Actual shortage | 109648PFU | Updated Report | 2026-03-17 | 280448 |
| ZADITEN | TEVA CANADA LIMITED | Actual shortage | 1MG | New Report | 2026-03-17 | 279792 |
| YESAFILI | BIOSIMILAR COLLABORATIONS IRELAND LIMITED | Actual shortage | 2MG | Updated Report | 2026-03-17 | 278888 |
| VORICONAZOLE FOR INJECTION | SANDOZ CANADA INCORPORATED | Actual shortage | 200MG | Updated Report | 2026-03-17 | 277665 |
| ZESTORETIC | SEARCHLIGHT PHARMA INC | Actual shortage | 25MG 20MG | Updated Report | 2026-03-17 | 277421 |
| ZESTORETIC | SEARCHLIGHT PHARMA INC | Actual shortage | 12.5MG 20MG | Updated Report | 2026-03-17 | 277418 |
| VISIONBLUE | DUTCH OPHTHALMIC RESEARCH CENTER INTERNATIONAL BV | Actual shortage | 0.06% | Updated Report | 2026-03-17 | 276273 |
| VITAMIN K1 | SANDOZ CANADA INCORPORATED | Actual shortage | 2MG | Updated Report | 2026-03-17 | 275891 |
| ZYPREXA ZYDIS | CHEPLAPHARM REGISTRATION GMBH | Actual shortage | 15MG | Updated Report | 2026-03-17 | 269801 |
| ZYPREXA ZYDIS | CHEPLAPHARM REGISTRATION GMBH | Actual shortage | 10MG | Updated Report | 2026-03-17 | 269798 |
| ZYPREXA ZYDIS | CHEPLAPHARM REGISTRATION GMBH | Actual shortage | 5MG | Updated Report | 2026-03-17 | 269795 |
| !!T3 VISUDYNE | CHEPLAPHARM ARZNEIMITTEL GMBH | Actual shortage | 15MG | Updated Report | 2026-03-17 | 265976 |
| ZYPREXA | CHEPLAPHARM REGISTRATION GMBH | Actual shortage | 7.5MG | Updated Report | 2026-03-17 | 260024 |
| ZOMETA CONCENTRATE | NOVARTIS PHARMACEUTICALS CANADA INC | Actual shortage | 4MG | Updated Report | 2026-03-17 | 259079 |
| ZEULIDE DEPOT | VERITY PHARMACEUTICALS INC. | Actual shortage | 3.75MG | Updated Report | 2026-03-17 | 257232 |
| VISKAZIDE | XEDITON PHARMACEUTICALS INC | Actual shortage | 50MG 10MG | Updated Report | 2026-03-17 | 256271 |
| VISKAZIDE | XEDITON PHARMACEUTICALS INC | Actual shortage | 25MG 10MG | Updated Report | 2026-03-17 | 256268 |
| VISKEN | XEDITON PHARMACEUTICALS INC | Actual shortage | 10MG | Updated Report | 2026-03-17 | 256265 |
| VISKEN | XEDITON PHARMACEUTICALS INC | Actual shortage | 5MG | Updated Report | 2026-03-17 | 256260 |
| ZOLMITRIPTAN | SANIS HEALTH INC | Actual shortage | 2.5MG | Updated Report | 2026-03-17 | 254997 |
| ZESTRIL | SEARCHLIGHT PHARMA INC | Actual shortage | 5MG | Updated Report | 2026-03-17 | 244988 |
| ZEPZELCA | JAZZ PHARMACEUTICALS IRELAND LIMITED | Actual shortage | 4MG | Updated Report | 2026-03-17 | 234751 |
| ZESTORETIC | SEARCHLIGHT PHARMA INC | Actual shortage | 10MG 12.5MG | Updated Report | 2026-03-17 | 202917 |
| BENZTROPINE | VPI PHARMACEUTICALS INC | Actual shortage | 2MG | Updated Report | 2026-03-17 | 201890 |
| ZOLMITRIPTAN ODT | SANIS HEALTH INC | Actual shortage | 2.5MG | Updated Report | 2026-03-17 | 197629 |
| ZITHROMAX - PWS ORL 100MG/5ML | PFIZER CANADA ULC | Actual shortage | 100MG | Updated Report | 2026-03-17 | 176316 |
| ZEVALIN | SERVIER CANADA INC | Actual shortage | 3.2MG | Updated Report | 2026-03-17 | 123056 |
| WASP VENOM PROTEIN MULTIDOSE 13.0 ML (1300 MCG) | JUBILANT HOLLISTERSTIER LLC | Actual shortage | Updated Report | 2026-03-17 | 104171 | |
| WELLBUTRIN SR | VALEANT CANADA LP/VALEANT CANADA S.E.C. | Actual shortage | 150MG | Updated Report | 2026-03-17 | 85235 |
| WAMPOLE-ACETAMINOPHEN/CODEINE/CAFFEINE | JAMP PHARMA CORPORATION | Actual shortage | 300MG 8MG 15MG | Updated Report | 2026-03-17 | 30976 |
| ZINECARD | PFIZER CANADA INC | Actual shortage | 500MG | Updated Report | 2026-03-17 | 2050 |
| VANCOMYCIN HYDROCHLORIDE FOR INJECTION USP | STERIMAX INC | Actual shortage | 5G | Updated Report | 2026-03-17 | 279761 |
| VIMPAT | UCB CANADA INC | Actual shortage | 150MG | Updated Report | 2026-03-17 | 279190 |
| VFEND | PFIZER CANADA ULC | Anticipated shortage | 200MG | New Report | 2026-03-17 | 278960 |
| TOBRAMYCIN INJECTION | FRESENIUS KABI CANADA LTD | Anticipated shortage | 40MG | Updated Report | 2026-03-17 | 278929 |
| VIAGRA | BGP PHARMA ULC | Actual shortage | 50MG | New Report | 2026-03-17 | 278843 |
| VANCOMYCIN HYDROCHLORIDE FOR INJECTION USP | STERIMAX INC | Actual shortage | 500MG | Updated Report | 2026-03-17 | 277284 |
| VANCOMYCIN HYDROCHLORIDE FOR INJECTION USP | STERIMAX INC | Actual shortage | 1G | Updated Report | 2026-03-17 | 277271 |
| TRIAMCINOLONE ACETONIDE INJECTABLE SUSPENSION USP | STERIMAX INC | Actual shortage | 40MG | Updated Report | 2026-03-17 | 277256 |
| !!T3 VASOPRESSIN INJECTION, USP | FRESENIUS KABI CANADA LTD | Actual shortage | 20UNIT | Updated Report | 2026-03-17 | 276002 |
| VIAGRA | BGP PHARMA ULC | Actual shortage | 25MG | Updated Report | 2026-03-17 | 275983 |
Discontinuation Reports
| Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
|---|---|---|---|---|---|---|
| PROCYTOX TAB 25MG | BAXTER CORPORATION | Discontinued | 25MG | Updated Report | 2026-03-17 | 265250 |
| ZENHALE | ORGANON CANADA INC. | Discontinued | 200MCG 5MCG | Updated Report | 2026-03-17 | 262162 |
| LIXIANA | SERVIER CANADA INC | Discontinued | 60MG | Updated Report | 2026-03-17 | 278906 |
| LIXIANA | SERVIER CANADA INC | Discontinued | 30MG | Updated Report | 2026-03-17 | 278896 |
| LIXIANA | SERVIER CANADA INC | Discontinued | 15MG | Updated Report | 2026-03-17 | 278901 |
| BENZAMYCIN | BAUSCH HEALTH, CANADA INC. | Discontinued | 3% 5% | Updated Report | 2026-03-17 | 276371 |
| ATIVAN | PFIZER CANADA ULC | Discontinued | 1MG | Updated Report | 2026-03-13 | 269846 |
| ATIVAN | PFIZER CANADA ULC | Discontinued | 0.5MG | Updated Report | 2026-03-13 | 269843 |
| RATIO-TOPISALIC | TEVA CANADA LIMITED | Discontinued | 0.5MG 20MG | New Report | 2026-03-13 | 280453 |
| CANCIDAS | MERCK CANADA INC | To be discontinued | 50MG | Updated Report | 2026-03-12 | 273084 |
| CANCIDAS | MERCK CANADA INC | To be discontinued | 70MG | Updated Report | 2026-03-12 | 273087 |
| KOMBOGLYZE | ASTRAZENECA CANADA INC | Discontinued | 2.5MG 1000MG | Updated Report | 2026-03-11 | 265936 |
| SANDOZ CIPROFLOXACIN | SANDOZ CANADA INCORPORATED | Discontinued | 0.3% | New Report | 2026-03-10 | 280205 |
| REYATAZ | BRISTOL-MYERS SQUIBB CANADA | To be discontinued | 300MG | New Report | 2026-03-09 | 280164 |
| REYATAZ | BRISTOL-MYERS SQUIBB CANADA | To be discontinued | 200MG | New Report | 2026-03-09 | 280161 |
| NOVOLIN GE 30/70 PENFILL | NOVO NORDISK CANADA INC | Discontinued | 70UNIT 30UNIT | Updated Report | 2026-03-09 | 240237 |
| HUMULIN 30/70 (INSULIN HUMAN BIOSYNTH INJ) | ELI LILLY CANADA INC | To be discontinued | 70UNIT 30UNIT | Updated Report | 2026-03-05 | 257310 |
| HUMULIN N | ELI LILLY CANADA INC | To be discontinued | 100UNIT | Updated Report | 2026-03-05 | 257307 |
| HUMULIN R | ELI LILLY CANADA INC | To be discontinued | 100UNIT | Updated Report | 2026-03-05 | 257304 |
| KOMBOGLYZE | ASTRAZENECA CANADA INC | To be discontinued | 850MG 2.5MG | Updated Report | 2026-03-03 | 277208 |

