Reports for VFEND
					Brand name
					VFEND
				
			Company Name
Drug Identification Number
02279991
				Ingredients & Strength
ATC Code
- J02AC
 
ATC Descriptor
- ANTIMYCOTICS FOR SYSTEMIC USE
 
Status
						MARKETED
					
				| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|
| VFEND | BTL 70ml | Resolved | 2019-01-18 | 2019-07-03 | 72891 | 
| VFEND | 70ml BTL | Resolved | 2021-12-22 | 2022-02-05 | 151750 | 
| VFEND | 70mL bottle | Resolved | 2022-09-08 | 2022-10-31 | 168884 | 
| VFEND | 70mL BTL | Resolved | 2023-02-09 | 2023-03-28 | 184244 | 
| VFEND | 70ML | Resolved | 2024-05-01 | 2024-05-29 | 226796 | 
Showing 1 to 5 of 5
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|
Showing 1 to 0 of 0