Reports for METRONIDAZOLE
Ingredient 
      METRONIDAZOLE
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| METRONIDAZOLE INJECTION, USP | 5MG | SOLUTION | Resolved | 2024-02-27 | 2024-03-19 | 220718 | 
| NIDAGEL | 0.75% | GEL | Resolved | 2022-11-09 | 2023-01-25 | 174138 | 
| NIDAGEL | 0.75% | GEL | Resolved | 2022-08-03 | 2022-08-11 | 166014 | 
| NIDAGEL | 0.75% | GEL | Resolved | 2023-02-08 | 2023-06-29 | 183891 | 
| NIDAGEL | 0.75% | GEL | Resolved | 2017-06-02 | 2017-09-29 | 11727 | 
| NIDAGEL | 0.75% | GEL | Resolved | 2017-06-09 | 2017-09-29 | 12393 | 
| NORITATE | 1% | CREAM | Resolved | 2023-12-20 | 2024-03-06 | 213952 | 
| NORITATE | 1% | CREAM | Anticipated shortage | 2025-04-09 | 2025-04-09 | 254635 | 
| NORITATE | 1% | CREAM | Avoided shortage | 2023-10-06 | 2023-11-01 | 206593 | 
| NORITATE | 1% | CREAM | Resolved | 2022-08-25 | 2022-09-27 | 167954 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| FLAGYL | 500MG | CAPSULE | Discontinued | 2023-03-22 | 2023-03-22 | 187634 | 
| FLAGYL | 10% | CREAM | Discontinued | 2024-03-28 | 2024-11-20 | 223877 | 
| METRONIDAZOLE INJECTION USP | 5MG | SOLUTION | Discontinued | 2019-03-27 | 2019-07-03 | 79639 | 
| PMS-METRONIDAZOLE | 500MG | CAPSULE | Discontinued | 2017-04-07 | 2017-04-07 | 6136 | 
| PMS-METRONIDAZOLE | 500MG | CAPSULE CAPSULE | Discontinued | 2020-06-15 | 2021-10-27 | 117724 | 
Showing 1 to 5 of 5