Reports for 0.9% SODIUM CHLORIDE INJECTION, USP
Brand name
0.9% SODIUM CHLORIDE INJECTION, USP
Company Name
BAXTER CORPORATION
|
Drug Identification Number
00060208 |
Ingredients
SODIUM CHLORIDE |
Ingredient Strength
900 MG |
ATC Code
B05XAB05XA |
ATC Descriptor
I.V. SOLUTION ADDITIVES I.V. SOLUTION ADDITIVES |
Status
MARKETED
|
Shortage reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
No GTINs available | 500 mL (JB1323) | Resolved | 2019-11-14 | 2019-12-18 | 98688 |
No GTINs available | 50 mL (JB1308M) | Resolved | 2019-09-19 | 2019-10-10 | 94411 |
No GTINs available | 50 mL (JB0042) | Resolved | 2019-08-16 | 2019-11-09 | 91723 |
No GTINs available | 50 mL (JB1301) | Resolved | 2019-08-08 | 2019-08-30 | 91156 |
No GTINs available | 100 mL | Resolved | 2019-05-29 | 2019-08-09 | 85239 |
No GTINs available | 50mL, 100mL | Resolved | 2017-08-15 | 2018-03-01 | 19378 |
No GTINs available | 250 mL | Resolved | 2019-04-02 | 2019-05-02 | 80332 |
No GTINs available | 250 mL | Resolved | 2019-02-15 | 2019-03-01 | 76022 |
No GTINs available | 500 mL | Resolved | 2019-02-15 | 2019-03-01 | 76018 |
No GTINs available | 100 mL | Resolved | 2019-02-15 | 2019-04-11 | 76013 |
Discontinuation reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
No GTINs available | 250 mL AVIVA Container (JE1322) | Discontinued | 2020-07-23 | 2020-07-23 | 120952 |
No GTINs available | 500 mL AVIVA Container (JE1323) | Discontinued | 2020-07-23 | 2020-07-23 | 120955 |
Showing 1 to 2 of 2