Drug Shortage Report for 0.9% SODIUM CHLORIDE INJECTION, USP
| Report ID | 85239 |
| Drug Identification Number | 00060208 |
| Brand name | 0.9% SODIUM CHLORIDE INJECTION, USP |
| Common or Proper name | 0.9% SODIUM CHLORIDE INJECTION, USP |
| Company Name | BAXTER CORPORATION |
| Market Status | MARKETED |
| Active Ingredient(s) | SODIUM CHLORIDE |
| Strength(s) | 900MG |
| Dosage form(s) | SOLUTION |
| Route of administration | INTRAVENOUS |
| Packaging size | 100 mL |
| ATC code | B05XA |
| ATC description | I.V. SOLUTION ADDITIVES |
| Reason for shortage | Shortage of an active ingredient. |
| Anticipated start date | 2019-05-29 |
| Actual start date | 2019-05-29 |
| Estimated end date | 2019-08-08 |
| Actual end date | 2019-08-08 |
| Shortage status | Resolved |
| Updated date | 2019-08-09 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 7125 MISSISSAUGA ROAD MISSISSAUGA, ONTARIO CANADA L5N 0C2 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v14 | 2019-08-09 | English | Compare |
| v13 | 2019-08-08 | French | Compare |
| v12 | 2019-08-08 | English | Compare |
| v11 | 2019-07-30 | French | Compare |
| v10 | 2019-07-30 | English | Compare |
| v9 | 2019-07-16 | French | Compare |
| v8 | 2019-07-16 | English | Compare |
| v7 | 2019-06-19 | French | Compare |
| v6 | 2019-06-19 | English | Compare |
| v5 | 2019-06-17 | French | Compare |
| v4 | 2019-06-17 | English | Compare |
| v3 | 2019-05-30 | English | Compare |
| v2 | 2019-05-29 | French | Compare |
| v1 | 2019-05-29 | English | Compare |
Showing 1 to 14 of 14