Reports for CHEPLAPHARM ARZNEIMITTEL GMBH
					Company Name
					CHEPLAPHARM ARZNEIMITTEL GMBH
				
			Shortage reports
Actual shortage:
7 (9%)
Anticipated shortage:
0 (0%)
Avoided shortage:
1 (1%)
Resolved:
67 (89%)
75
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
4 (57%)
Reversed:
3 (43%)
7
6 (7%)
4 (57%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| ONE-ALPHA | 2MCG | LIQUID | Resolved | 2018-09-07 | 2019-04-22 | 60235 | 
| ONE-ALPHA | 2MCG | DROPS | Resolved | 2023-01-13 | 2023-06-13 | 180961 | 
| RIVOTRIL | 0.5MG | TABLET | Resolved | 2022-10-12 | 2023-04-01 | 171577 | 
| RIVOTRIL | 2MG | TABLET | Resolved | 2022-10-12 | 2023-04-01 | 171580 | 
| RIVOTRIL 0.5TAB | 0.5MG | TABLET | Resolved | 2017-11-07 | 2017-12-13 | 28573 | 
| RIVOTRIL 0.5TAB | 0.5MG | TABLET | Resolved | 2018-01-03 | 2018-04-21 | 34871 | 
| RYTHMODAN | 100MG | CAPSULE | Resolved | 2021-11-18 | 2022-03-09 | 149615 | 
| RYTHMODAN | 100MG | CAPSULE | Actual shortage | 2025-01-24 | 2025-04-23 | 248525 | 
| SEROQUEL XR | 300MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-03-14 | 2017-04-27 | 2471 | 
| SEROQUEL XR | 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-04-10 | 2017-05-16 | 6371 | 
| SOFRACORT | 0.05MG 0.5MG 5MG | DROPS | Actual shortage | 2024-11-04 | 2025-04-28 | 242064 | 
| SOFRACORT | 0.05MG 0.5MG 5MG | DROPS | Resolved | 2023-08-25 | 2024-06-07 | 202983 | 
| SOFRACORT | 0.05MG 0.5MG 5MG | DROPS | Resolved | 2022-04-29 | 2022-08-16 | 159765 | 
| SOFRACORT | 5MG 0.5MG 0.05MG | DROPS | Resolved | 2020-04-07 | 2020-09-08 | 111384 | 
| SOFRACORT STERILE EAR/EYE DROPS | 0.5MG 0.05MG 5MG | DROPS | Resolved | 2017-03-16 | 2019-01-10 | 3060 | 
| SUPREFACT | 1MG | SOLUTION | Resolved | 2022-05-06 | 2022-05-25 | 160170 | 
| SUPREFACT | 1MG | SOLUTION | Resolved | 2022-09-12 | 2022-12-08 | 169133 | 
| SUPREFACT | 1MG | SOLUTION | Resolved | 2021-12-13 | 2022-02-15 | 151046 | 
| SUPREFACT | 1MG | SOLUTION | Resolved | 2020-01-30 | 2020-02-19 | 104798 | 
| SUPREFACT | 1MG | SOLUTION | Resolved | 2017-05-12 | 2017-07-06 | 10149 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| ANANDRON | 50MG | TABLET | Reversed | 2024-05-16 | 2024-07-10 | 228155 | 
| LOSEC | 20MG | TABLET (DELAYED-RELEASE) | Discontinued | 2021-11-19 | 2021-11-19 | 149669 | 
| SUPREFACT | 100MCG | SOLUTION | Discontinued | 2021-12-13 | 2021-12-13 | 151039 | 
| SUPREFACT DEPOT 2 MONTHS | 6.3MG | IMPLANT | Reversed | 2024-05-16 | 2024-06-19 | 228169 | 
| SUPREFACT DEPOT 3 MONTHS | 9.45MG | IMPLANT | Reversed | 2024-05-16 | 2024-07-10 | 228166 | 
| XELODA | 150MG | TABLET | Discontinued | 2022-11-30 | 2022-12-01 | 176355 | 
| XELODA | 500MG | TABLET | Discontinued | 2022-11-30 | 2022-12-01 | 176359 | 
Showing 1 to 7 of 7