Drug Shortage Report for RIVOTRIL
| Report ID | 34871 |
| Drug Identification Number | 00382825 |
| Brand name | RIVOTRIL 0.5TAB |
| Common or Proper name | CLONAZEPAM |
| Company Name | CHEPLAPHARM ARZNEIMITTEL GMBH |
| Market Status | MARKETED |
| Active Ingredient(s) | CLONAZEPAM |
| Strength(s) | 0.5MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL |
| Packaging size | Bottles of 100 tablets |
| ATC code | N03AE |
| ATC description | ANTIEPILEPTICS |
| Reason for shortage | Demand increase for the drug. |
| Anticipated start date | |
| Actual start date | 2018-01-03 |
| Estimated end date | 2018-05-11 |
| Actual end date | 2018-04-20 |
| Shortage status | Resolved |
| Updated date | 2018-04-21 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | ZIEGELHOF 24 GREIFSWALD, MECKLENBURG - WEST POMERANIA GERMANY 17489 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v20 | 2018-04-21 | English | Compare |
| v19 | 2018-04-20 | French | Compare |
| v18 | 2018-04-20 | English | Compare |
| v17 | 2018-04-20 | French | Compare |
| v16 | 2018-04-20 | English | Compare |
| v15 | 2018-04-20 | French | Compare |
| v14 | 2018-04-20 | English | Compare |
| v13 | 2018-04-20 | English | Compare |
| v12 | 2018-04-20 | French | Compare |
| v11 | 2018-04-20 | English | Compare |
| v10 | 2018-04-20 | English | Compare |
| v9 | 2018-03-15 | French | Compare |
| v8 | 2018-03-15 | English | Compare |
| v7 | 2018-03-15 | French | Compare |
| v6 | 2018-03-15 | English | Compare |
| v5 | 2018-03-15 | English | Compare |
| v4 | 2018-01-04 | English | Compare |
| v3 | 2018-01-03 | French | Compare |
| v2 | 2018-01-03 | French | Compare |
| v1 | 2018-01-03 | English | Compare |
Showing 1 to 20 of 20