Drug Shortage Report for ATACAND
| Report ID | 78575 | 
| Drug Identification Number | 02239090 | 
| Brand name | ATACAND | 
| Common or Proper name | candesartan cilexetil tablets | 
| Company Name | CHEPLAPHARM ARZNEIMITTEL GMBH | 
| Market Status | MARKETED | 
| Active Ingredient(s) | CANDESARTAN CILEXETIL | 
| Strength(s) | 4MG | 
| Dosage form(s) | TABLET | 
| Route of administration | ORAL | 
| Packaging size | 2 x 15 tablet blisters | 
| ATC code | C09CA | 
| ATC description | ANGIOTENSIN II ANTAGONISTS, PLAIN | 
| Reason for shortage | Other (Please describe in comments) | 
| Anticipated start date | 2019-03-21 | 
| Actual start date | |
| Estimated end date | 2019-04-15 | 
| Actual end date | 2019-04-10 | 
| Shortage status | Resolved | 
| Updated date | 2019-04-11 | 
| Company comments | Fulfilling additional Health Canada requests. | 
| Health Canada comments | |
| Tier 3 Status | No | 
| Contact Address | ZIEGELHOF 24  GREIFSWALD, MECKLENBURG - WEST POMERANIA GERMANY 17489  | 
				
| Company contact information | 
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v10 | 2019-04-11 | English | Compare | 
| v9 | 2019-04-10 | French | Compare | 
| v8 | 2019-04-10 | English | Compare | 
| v7 | 2019-03-26 | French | Compare | 
| v6 | 2019-03-26 | English | Compare | 
| v5 | 2019-03-22 | English | Compare | 
| v4 | 2019-03-13 | French | Compare | 
| v3 | 2019-03-13 | English | Compare | 
| v2 | 2019-03-13 | English | Compare | 
| v1 | 2019-03-13 | English | Compare | 
Showing 1 to 10 of 10