Reports for JAMP PHARMA CORPORATION
Company Name
JAMP PHARMA CORPORATION
Shortage reports
Actual shortage:
170 (27%)
Anticipated shortage:
0 (0%)
Avoided shortage:
1 (0%)
Resolved:
454 (73%)
625
Discontinuation Reports
To be discontinued:
1 (7%)
Discontinued:
14 (93%)
Reversed:
0 (0%)
15
151 (24%)
167 (98%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| JAMP-QUININE | 300MG | CAPSULE | Resolved | 2017-11-21 | 2018-02-20 | 29978 |
| JAMP-QUININE | 200MG | CAPSULE | Actual shortage | 2021-04-07 | 2021-04-07 | 137081 |
| JAMP-QUININE | 300MG | CAPSULE | Actual shortage | 2021-04-07 | 2021-04-07 | 137084 |
| JAMP-RAMIPRIL | 1.25MG | CAPSULE | Resolved | 2017-03-30 | 2018-11-27 | 4771 |
| JAMP-RAMIPRIL | 15MG | CAPSULE | Resolved | 2017-04-12 | 2018-08-07 | 6664 |
| JAMP-RAMIPRIL | 2.5MG | CAPSULE | Resolved | 2017-09-29 | 2017-11-09 | 23927 |
| JAMP-RAMIPRIL | 5MG | CAPSULE | Resolved | 2017-09-29 | 2017-11-16 | 23931 |
| JAMP-RAMIPRIL | 10MG | CAPSULE | Resolved | 2017-09-29 | 2017-11-16 | 23937 |
| JAMP-RAMIPRIL | 10MG | CAPSULE | Resolved | 2017-09-29 | 2017-11-16 | 23944 |
| JAMP-RAMIPRIL | 5MG | CAPSULE | Resolved | 2017-09-29 | 2017-11-16 | 23950 |
| JAMP-RAMIPRIL | 2.5MG | CAPSULE | Resolved | 2017-09-29 | 2017-11-09 | 23958 |
| JAMP-RAMIPRIL | 5MG | CAPSULE | Resolved | 2017-09-29 | 2017-11-16 | 23964 |
| JAMP-RAMIPRIL | 10MG | CAPSULE | Resolved | 2017-09-29 | 2017-11-16 | 23970 |
| JAMP-RAMIPRIL | 2.5MG | CAPSULE | Resolved | 2017-09-29 | 2017-11-09 | 23973 |
| JAMP-RAMIPRIL | Actual shortage | 2019-10-11 | 2020-06-19 | 96235 | ||
| JAMP-RAMIPRIL | 15MG | CAPSULE | Actual shortage | 2021-04-07 | 2021-04-07 | 137042 |
| JAMP-RANITIDINE | 150MG | TABLET | Actual shortage | 2019-10-11 | 2021-04-07 | 96238 |
| JAMP-RANITIDINE | 150MG | TABLET | Actual shortage | 2019-10-11 | 2021-04-07 | 96241 |
| JAMP-RANITIDINE | 300MG | TABLET | Actual shortage | 2019-10-11 | 2021-04-07 | 96244 |
| JAMP-RISEDRONATE | 35MG | TABLET | Resolved | 2018-01-09 | 2018-10-15 | 35443 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| ABIRATERONE | 250MG | TABLET | To be discontinued | 2025-12-03 | 2025-12-03 | 257853 |
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113293 |
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113296 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113299 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113302 |
| JAMP-ALPRAZOLAM | 1MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113305 |
| JAMP-ALPRAZOLAM | 2MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113308 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168981 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168984 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168987 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168990 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168995 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168998 |
| JAMP-SILDENAFIL | 25.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169003 |
| JAMP-SILDENAFIL | 50.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169006 |
Showing 1 to 15 of 15