Reports for JAMP PHARMA CORPORATION
Company Name
JAMP PHARMA CORPORATION
Shortage reports
Actual shortage:
170 (27%)
Anticipated shortage:
0 (0%)
Avoided shortage:
1 (0%)
Resolved:
454 (73%)
625
Discontinuation Reports
To be discontinued:
1 (7%)
Discontinued:
14 (93%)
Reversed:
0 (0%)
15
151 (24%)
167 (98%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| JAMP-OLMESARTAN | 40MG | TABLET | Resolved | 2019-10-11 | 2022-12-09 | 96208 |
| JAMP-OLMESARTAN | 20MG | TABLET | Resolved | 2019-10-11 | 2022-12-09 | 96211 |
| JAMP-OLMESARTAN | 40MG | TABLET | Resolved | 2019-10-11 | 2022-12-09 | 96215 |
| JAMP-OLOPATADINE | 0.1% | SOLUTION | Resolved | 2019-10-11 | 2021-08-31 | 96218 |
| JAMP-OLOPATADINE | 0.1% | SOLUTION | Actual shortage | 2023-08-24 | 2024-12-03 | 202886 |
| JAMP-OMEPRAZOLE DR | 20MG | TABLET (DELAYED-RELEASE) | Resolved | 2022-04-06 | 2022-05-17 | 158143 |
| JAMP-OMEPRAZOLE DR | 20MG | TABLET (DELAYED-RELEASE) | Actual shortage | 2024-01-20 | 2025-01-23 | 216850 |
| JAMP-OMEPRAZOLE DR | 20MG | TABLET (DELAYED-RELEASE) | Actual shortage | 2024-01-20 | 2025-01-23 | 216853 |
| JAMP-OMEPRAZOLE DR | 20MG | TABLET (DELAYED-RELEASE) | Actual shortage | 2024-01-20 | 2025-01-23 | 216856 |
| JAMP-ONDANSETRON | 2MG | SOLUTION | Resolved | 2017-03-30 | 2018-07-05 | 4839 |
| JAMP-ONDANSETRON | 2MG | SOLUTION | Resolved | 2017-03-30 | 2018-08-01 | 4842 |
| JAMP-ONDANSETRON | 4MG | TABLET | Resolved | 2017-12-22 | 2018-04-28 | 34187 |
| JAMP-ONDANSETRON | 8MG | TABLET | Resolved | 2017-12-22 | 2018-04-28 | 34192 |
| JAMP-OXCARBAZEPINE | 150MG | TABLET | Resolved | 2017-12-22 | 2018-05-19 | 34198 |
| JAMP-OXCARBAZEPINE | 300MG | TABLET | Resolved | 2017-12-22 | 2018-05-19 | 34206 |
| JAMP-OXCARBAZEPINE | 600MG | TABLET | Resolved | 2018-01-09 | 2018-06-09 | 35421 |
| JAMP-OXCARBAZEPINE | 150MG | TABLET | Actual shortage | 2018-10-15 | 2021-04-07 | 64268 |
| JAMP-OXCARBAZEPINE | 300MG | TABLET | Actual shortage | 2018-10-15 | 2021-04-07 | 64271 |
| JAMP-OXCARBAZEPINE | 600MG | TABLET | Actual shortage | 2018-10-15 | 2021-04-07 | 64276 |
| JAMP-PANTOPRAZOLE | 20MG | TABLET (DELAYED-RELEASE) | Actual shortage | 2021-04-07 | 2021-04-07 | 137072 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| ABIRATERONE | 250MG | TABLET | To be discontinued | 2025-12-03 | 2025-12-03 | 257853 |
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113293 |
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113296 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113299 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113302 |
| JAMP-ALPRAZOLAM | 1MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113305 |
| JAMP-ALPRAZOLAM | 2MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113308 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168981 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168984 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168987 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168990 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168995 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168998 |
| JAMP-SILDENAFIL | 25.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169003 |
| JAMP-SILDENAFIL | 50.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169006 |
Showing 1 to 15 of 15