Reports for JAMP PHARMA CORPORATION
Company Name
JAMP PHARMA CORPORATION
Shortage reports
Actual shortage:
170 (27%)
Anticipated shortage:
0 (0%)
Avoided shortage:
1 (0%)
Resolved:
454 (73%)
625
Discontinuation Reports
To be discontinued:
1 (7%)
Discontinued:
14 (93%)
Reversed:
0 (0%)
15
151 (24%)
167 (98%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| JAMP-CANDESARTAN | 8MG | TABLET | Resolved | 2017-03-20 | 2017-08-08 | 3561 |
| JAMP-CANDESARTAN | 32MG | TABLET | Resolved | 2017-03-20 | 2017-08-08 | 3564 |
| JAMP-CANDESARTAN | 4MG | TABLET | Actual shortage | 2017-03-20 | 2020-02-18 | 3567 |
| JAMP-CANDESARTAN | 8MG | TABLET | Resolved | 2018-10-15 | 2019-07-08 | 64195 |
| JAMP-CANDESARTAN | 16MG | TABLET | Resolved | 2018-10-15 | 2019-07-08 | 64203 |
| JAMP-CANDESARTAN | 32MG | TABLET | Resolved | 2018-10-15 | 2019-07-08 | 64208 |
| JAMP-CANDESARTAN | 8MG | TABLET | Resolved | 2019-10-11 | 2020-06-19 | 96120 |
| JAMP-CANDESARTAN | 16MG | TABLET | Resolved | 2019-10-11 | 2020-06-19 | 96123 |
| JAMP-CANDESARTAN | 32MG | TABLET | Resolved | 2019-10-11 | 2020-06-19 | 96128 |
| JAMP-CARVEDILOL | 6.25MG | TABLET | Resolved | 2021-04-07 | 2022-07-19 | 137054 |
| JAMP-CARVEDILOL | 12.5MG | TABLET | Resolved | 2021-04-07 | 2022-07-19 | 137057 |
| JAMP-CARVEDILOL | 25MG | TABLET | Resolved | 2021-04-07 | 2022-07-19 | 137060 |
| JAMP-CARVEDILOL | 3.125MG | TABLET | Resolved | 2021-04-07 | 2022-07-19 | 137063 |
| JAMP-CELECOXIB | 100MG | CAPSULE | Resolved | 2021-10-15 | 2021-11-24 | 147329 |
| JAMP-CELECOXIB | 100MG | CAPSULE | Resolved | 2021-10-15 | 2021-11-24 | 147338 |
| JAMP-CELECOXIB | 100MG | CAPSULE | Resolved | 2023-06-27 | 2023-09-27 | 196726 |
| JAMP-CELECOXIB | 100MG | CAPSULE | Resolved | 2023-06-27 | 2023-09-27 | 196729 |
| JAMP-CELECOXIB | 200MG | CAPSULE | Resolved | 2023-06-27 | 2023-11-15 | 196732 |
| JAMP-CELECOXIB | 200MG | CAPSULE | Resolved | 2023-06-27 | 2023-11-15 | 196735 |
| JAMP-CETIRIZINE | 10MG | TABLET | Actual shortage | 2023-04-12 | 2023-04-13 | 189459 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| ABIRATERONE | 250MG | TABLET | To be discontinued | 2025-12-03 | 2025-12-03 | 257853 |
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113293 |
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113296 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113299 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113302 |
| JAMP-ALPRAZOLAM | 1MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113305 |
| JAMP-ALPRAZOLAM | 2MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113308 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168981 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168984 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168987 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168990 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168995 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168998 |
| JAMP-SILDENAFIL | 25.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169003 |
| JAMP-SILDENAFIL | 50.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169006 |
Showing 1 to 15 of 15