Reports for JAMP PHARMA CORPORATION
Company Name
JAMP PHARMA CORPORATION
Shortage reports
Actual shortage:
170 (27%)
Anticipated shortage:
0 (0%)
Avoided shortage:
1 (0%)
Resolved:
454 (73%)
625
Discontinuation Reports
To be discontinued:
1 (7%)
Discontinued:
14 (93%)
Reversed:
0 (0%)
15
151 (24%)
167 (98%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| JAMP-ANASTROZOLE | 1MG | TABLET | Actual shortage | 2025-01-04 | 2025-01-22 | 246756 |
| JAMP-ANASTROZOLE | 1MG | TABLET | Actual shortage | 2025-01-04 | 2025-12-04 | 246759 |
| JAMP-ASA CHEW | 80MG | TABLET (CHEWABLE) TABLET | Actual shortage | 2024-08-05 | 2025-01-22 | 234412 |
| JAMP-ASA CHEW | 80MG | TABLET (CHEWABLE) TABLET | Actual shortage | 2024-08-05 | 2025-01-22 | 234415 |
| JAMP-ATENOLOL | 50MG | TABLET | Resolved | 2017-03-20 | 2017-09-27 | 3527 |
| JAMP-ATENOLOL | 50MG | TABLET | Resolved | 2017-03-20 | 2017-09-27 | 3536 |
| JAMP-ATENOLOL | 100MG | TABLET | Resolved | 2017-03-20 | 2017-09-27 | 3544 |
| JAMP-ATENOLOL | 100MG | TABLET | Resolved | 2017-03-20 | 2017-09-27 | 3551 |
| JAMP-ATENOLOL | 100MG | TABLET | Resolved | 2017-03-20 | 2017-09-27 | 3554 |
| JAMP-ATENOLOL | 50MG | TABLET | Resolved | 2017-03-20 | 2017-09-27 | 3558 |
| JAMP-ATENOLOL | 25MG | TABLET | Resolved | 2018-01-09 | 2018-02-27 | 35385 |
| JAMP-AZITHROMYCIN | 250MG | TABLET | Resolved | 2025-01-04 | 2025-04-10 | 246777 |
| JAMP-AZITHROMYCIN | 250MG | TABLET | Resolved | 2025-01-04 | 2025-03-18 | 246780 |
| JAMP-BEZAFIBRATE SR | 400MG | TABLET (EXTENDED-RELEASE) | Resolved | 2024-08-05 | 2024-09-21 | 234527 |
| JAMP-BEZAFIBRATE SR | 400MG | TABLET (EXTENDED-RELEASE) | Resolved | 2024-08-05 | 2024-09-21 | 234532 |
| JAMP-BICALUTAMIDE | 50MG | TABLET | Resolved | 2017-12-22 | 2018-05-02 | 34184 |
| JAMP-BICALUTAMIDE | 50MG | TABLET | Resolved | 2022-08-03 | 2022-10-24 | 165929 |
| JAMP-CANDESARTAN | 32MG | TABLET | Resolved | 2024-02-06 | 2024-06-03 | 218709 |
| JAMP-CANDESARTAN | 16MG | TABLET | Resolved | 2024-02-06 | 2024-06-03 | 218712 |
| JAMP-CANDESARTAN | 8MG | TABLET | Resolved | 2024-02-06 | 2024-04-17 | 218717 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| ABIRATERONE | 250MG | TABLET | To be discontinued | 2025-12-03 | 2025-12-03 | 257853 |
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113293 |
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113296 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113299 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113302 |
| JAMP-ALPRAZOLAM | 1MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113305 |
| JAMP-ALPRAZOLAM | 2MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113308 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168981 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168984 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168987 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168990 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168995 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168998 |
| JAMP-SILDENAFIL | 25.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169003 |
| JAMP-SILDENAFIL | 50.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169006 |
Showing 1 to 15 of 15