Drug Shortage Report for AURO-VALSARTAN HCT
| Report ID | 99837 |
| Drug Identification Number | 02408155 |
| Brand name | AURO-VALSARTAN HCT |
| Common or Proper name | Hydrochlorothiazide; valsartan |
| Company Name | AURO PHARMA INC |
| Market Status | MARKETED |
| Active Ingredient(s) | HYDROCHLOROTHIAZIDE VALSARTAN |
| Strength(s) | 25MG 320MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL |
| Packaging size | 100s, 30 |
| ATC code | C09DA |
| ATC description | ANGIOTENSIN II ANTAGONISTS, COMBINATIONS |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | |
| Actual start date | 2019-11-25 |
| Estimated end date | 2021-02-19 |
| Actual end date | 2021-02-18 |
| Shortage status | Resolved |
| Updated date | 2021-02-19 |
| Company comments | Auro-Valsartan HCT 25mg/320mg (100's) available as of February 18, 2021 Auro-Valsartan HCT 25mg/320mg (30's) - Replaceable with Auro-Valsartan HCT 25mg/320mg (100's) |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 3700 STEELES AVENUE WEST, SUITE 402 WOODBRIDGE, ONTARIO CANADA L4L 8K8 |
| Company contact information | Anahita Rostami |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v2 | 2019-11-27 | French | Compare |
| v1 | 2019-11-27 | English | Compare |