Drug Shortage Report for TARO-VENLAFAXINE XR
| Report ID | 96325 |
| Drug Identification Number | 02380099 |
| Brand name | RAN-VENLAFAXINE XR |
| Common or Proper name | RAN-VENLAFAXINE XR |
| Company Name | SUN PHARMA CANADA INC |
| Market Status | MARKETED |
| Active Ingredient(s) | VENLAFAXINE |
| Strength(s) | 150MG |
| Dosage form(s) | CAPSULE (EXTENDED RELEASE) |
| Route of administration | ORAL |
| Packaging size | 500 |
| ATC code | N06AX |
| ATC description | ANTIDEPRESSANTS |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | |
| Actual start date | 2019-10-11 |
| Estimated end date | 2020-07-03 |
| Actual end date | 2020-07-03 |
| Shortage status | Resolved |
| Updated date | 2020-08-28 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 126 EAST DRIVE BRAMPTON, ONTARIO CANADA L6T 1C1 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v1 | 2019-10-11 | English | Compare |