Drug Shortage Report for SODIUM PHOSPHATES INJECTION USP
| Report ID | 93257 |
| Drug Identification Number | 00896187 |
| Brand name | SODIUM PHOSPHATES INJECTION USP |
| Common or Proper name | SODIUM PHOSPHATES |
| Company Name | SANDOZ CANADA INCORPORATED |
| Market Status | MARKETED |
| Active Ingredient(s) | SODIUM PHOSPHATE DIBASIC SODIUM PHOSPHATE MONOBASIC |
| Strength(s) | 268MG 276MG |
| Dosage form(s) | SOLUTION |
| Route of administration | INTRAVENOUS |
| Packaging size | 10 X 10ML |
| ATC code | B05XA |
| ATC description | I.V. SOLUTION ADDITIVES |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | |
| Actual start date | 2019-06-03 |
| Estimated end date | 2019-12-02 |
| Actual end date | 2019-10-31 |
| Shortage status | Resolved |
| Updated date | 2019-11-01 |
| Company comments | Allocation at 75% of historical demand rate in place. |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 4600 RUE ARMAND-FRAPPIER SAINT-HUBERT, QUEBEC CANADA J3Z 1G5 |
| Company contact information | 1 800-361-3062 |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v6 | 2019-11-01 | French | Compare |
| v5 | 2019-11-01 | English | Compare |
| v4 | 2019-09-10 | French | Compare |
| v3 | 2019-09-10 | English | Compare |
| v2 | 2019-09-09 | French | Compare |
| v1 | 2019-09-09 | English | Compare |
Showing 1 to 6 of 6