Drug Shortage Report for PRO-SOTALOL
| Report ID | 91654 |
| Drug Identification Number | 02316528 |
| Brand name | PRO-SOTALOL |
| Common or Proper name | SOTALOL |
| Company Name | PRO DOC LIMITEE |
| Market Status | CANCELLED POST MARKET |
| Active Ingredient(s) | SOTALOL HYDROCHLORIDE |
| Strength(s) | 80MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL |
| Packaging size | 100 |
| ATC code | C07AA |
| ATC description | BETA BLOCKING AGENTS |
| Reason for shortage | Other (Please describe in comments) |
| Anticipated start date | 2019-09-26 |
| Actual start date | 2019-09-20 |
| Estimated end date | Unknown |
| Actual end date | 2020-07-17 |
| Shortage status | Resolved |
| Updated date | 2020-07-18 |
| Company comments | Looking for an alternate source of supply. Recherche d'une autre source d'approvisionnement |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 2925 BOULEVARD INDUSTRIEL LAVAL, QUEBEC CANADA H7L 3W9 |
| Company contact information | 2925 BOULEVARD INDUSTRIEL, LAVAL QC, H7L 3W9 |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v8 | 2020-07-18 | English | Compare |
| v7 | 2020-07-17 | French | Compare |
| v6 | 2020-07-17 | English | Compare |
| v5 | 2019-09-21 | English | Compare |
| v4 | 2019-09-20 | French | Compare |
| v3 | 2019-09-20 | English | Compare |
| v2 | 2019-08-15 | French | Compare |
| v1 | 2019-08-15 | English | Compare |
Showing 1 to 8 of 8