Drug Shortage Report for RISEDRONATE
| Report ID | 83950 |
| Drug Identification Number | 02411407 |
| Brand name | RISEDRONATE-35 |
| Common or Proper name | RISEDRONATE |
| Company Name | SIVEM PHARMACEUTICALS ULC |
| Market Status | MARKETED |
| Active Ingredient(s) | RISEDRONATE SODIUM |
| Strength(s) | 35MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL |
| Packaging size | 30 |
| ATC code | M05BA |
| ATC description | DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION |
| Reason for shortage | Requirements related to complying with good manufacturing practices. |
| Anticipated start date | 2019-05-17 |
| Actual start date | 2019-05-17 |
| Estimated end date | 2019-11-08 |
| Actual end date | 2019-11-06 |
| Shortage status | Resolved |
| Updated date | 2019-11-07 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 4705 DOBRIN STREET SAINT-LAURENT, QUEBEC CANADA H4R 2P7 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v14 | 2019-11-07 | French | Compare |
| v13 | 2019-11-07 | English | Compare |
| v12 | 2019-10-07 | French | Compare |
| v11 | 2019-10-07 | English | Compare |
| v10 | 2019-07-19 | French | Compare |
| v9 | 2019-07-19 | English | Compare |
| v8 | 2019-06-10 | French | Compare |
| v7 | 2019-06-10 | English | Compare |
| v6 | 2019-06-10 | English | Compare |
| v5 | 2019-05-18 | English | Compare |
| v4 | 2019-05-17 | French | Compare |
| v3 | 2019-05-17 | English | Compare |
| v2 | 2019-05-13 | French | Compare |
| v1 | 2019-05-13 | English | Compare |
Showing 1 to 14 of 14