Drug Shortage Report for CLIMARA 25
| Report ID | 75758 |
| Drug Identification Number | 02247499 |
| Brand name | CLIMARA 25 |
| Common or Proper name | Estradiol-17ß |
| Company Name | BAYER INC |
| Market Status | MARKETED |
| Active Ingredient(s) | ESTRADIOL |
| Strength(s) | 2MG |
| Dosage form(s) | PATCH |
| Route of administration | TRANSDERMAL |
| Packaging size | 4's |
| ATC code | G03CA |
| ATC description | ESTROGENS |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | 2019-03-28 |
| Actual start date | 2019-03-06 |
| Estimated end date | 2019-04-15 |
| Actual end date | 2019-04-05 |
| Shortage status | Resolved |
| Updated date | 2019-04-06 |
| Company comments | Product is available. |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 2920 MATHESON BLVD EAST MISSISSAUGA, ONTARIO CANADA L4W 5R6 |
| Company contact information | 1-800-265-7382 |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v9 | 2019-04-06 | English | Compare |
| v8 | 2019-04-05 | French | Compare |
| v7 | 2019-04-05 | English | Compare |
| v6 | 2019-03-07 | French | Compare |
| v5 | 2019-03-07 | English | Compare |
| v4 | 2019-02-14 | French | Compare |
| v3 | 2019-02-14 | English | Compare |
| v2 | 2019-02-14 | French | Compare |
| v1 | 2019-02-14 | English | Compare |
Showing 1 to 9 of 9