Drug Shortage Report for AVANDIA
| Report ID | 69611 | 
| Drug Identification Number | 02241114 | 
| Brand name | AVANDIA | 
| Common or Proper name | rosiglitazone (as rosiglitazone maleate) tablets | 
| Company Name | GLAXOSMITHKLINE INC | 
| Market Status | CANCELLED POST MARKET | 
| Active Ingredient(s) | ROSIGLITAZONE | 
| Strength(s) | 8MG | 
| Dosage form(s) | TABLET | 
| Route of administration | ORAL | 
| Packaging size | 60's | 
| ATC code | A10BG | 
| ATC description | BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS | 
| Reason for shortage | Disruption of the manufacture of the drug. | 
| Anticipated start date | |
| Actual start date | 2019-05-01 | 
| Estimated end date | Unknown | 
| Actual end date | 2020-04-22 | 
| Shortage status | Resolved | 
| Updated date | 2020-04-24 | 
| Company comments | This product has been discontinued | 
| Health Canada comments | |
| Tier 3 Status | No | 
| Company contact information | 1-800-387-7374 | 
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v15 | 2020-04-24 | French | Compare | 
| v14 | 2020-04-24 | English | Compare | 
| v13 | 2020-02-27 | French | Compare | 
| v12 | 2020-02-27 | English | Compare | 
| v11 | 2019-10-18 | French | Compare | 
| v10 | 2019-10-18 | English | Compare | 
| v9 | 2019-07-10 | French | Compare | 
| v8 | 2019-07-10 | English | Compare | 
| v7 | 2019-05-02 | English | Compare | 
| v6 | 2019-05-01 | French | Compare | 
| v5 | 2019-05-01 | English | Compare | 
| v4 | 2019-04-10 | French | Compare | 
| v3 | 2019-04-10 | English | Compare | 
| v2 | 2018-12-14 | French | Compare | 
| v1 | 2018-12-14 | English | Compare | 
Showing 1 to 15 of 15