Drug Shortage Report for MANERIX
| Report ID | 66586 |
| Drug Identification Number | 02166747 |
| Brand name | MANERIX |
| Common or Proper name | MANERIX |
| Company Name | BAUSCH HEALTH, CANADA INC. |
| Market Status | MARKETED |
| Active Ingredient(s) | MOCLOBEMIDE |
| Strength(s) | 300MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL |
| Packaging size | 60 |
| ATC code | N06AG |
| ATC description | ANTIDEPRESSANTS |
| Reason for shortage | Other (Please describe in comments) |
| Anticipated start date | |
| Actual start date | 2019-01-25 |
| Estimated end date | |
| Actual end date | 2019-02-11 |
| Shortage status | Resolved |
| Updated date | 2019-02-12 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 2150 BOUL. ST-ELZEAR OUEST LAVAL, QUEBEC CANADA H7L 4A8 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v20 | 2019-02-12 | French | Compare |
| v19 | 2019-02-12 | English | Compare |
| v18 | 2019-02-12 | French | Compare |
| v17 | 2019-02-12 | English | Compare |
| v16 | 2019-02-06 | French | Compare |
| v15 | 2019-02-06 | English | Compare |
| v14 | 2019-01-30 | French | Compare |
| v13 | 2019-01-30 | English | Compare |
| v12 | 2019-01-25 | English | Compare |
| v11 | 2019-01-23 | French | Compare |
| v10 | 2019-01-23 | English | Compare |
| v9 | 2019-01-11 | English | Compare |
| v8 | 2019-01-10 | French | Compare |
| v7 | 2019-01-10 | English | Compare |
| v6 | 2018-12-25 | English | Compare |
| v5 | 2018-12-21 | French | Compare |
| v4 | 2018-12-21 | English | Compare |
| v3 | 2018-12-05 | English | Compare |
| v2 | 2018-11-09 | French | Compare |
| v1 | 2018-11-09 | English | Compare |
Showing 1 to 20 of 20